added stuff

master
penguin 4 years ago
parent c95021ab56
commit 89c5b9d8dd

Binary file not shown.

Binary file not shown.

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

@ -0,0 +1,35 @@
EESchema-LIBRARY Version 2.3
#encoding utf-8
#(c) SnapEDA 2016 (snapeda.com)
#This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License (CC BY-SA) with Design Exception 1.0
#
# DR73-1R5-R
#
DEF DR73-1R5-R L 0 40 N N 1 L N
F0 "L" 89 159 50 H V L BNN
F1 "DR73-1R5-R" 63 -148 50 H V L BNN
F2 "INDM7676X355N" 0 0 50 H I L BNN
F3 "52K7556" 0 0 50 H I L BNN
F4 "±20%" 0 0 50 H I L BNN
F5 "1704121" 0 0 50 H I L BNN
F6 "DR73-1R5-R" 0 0 50 H I L BNN
F7 "33µH" 0 0 50 H I L BNN
F8 "COILTRONICS" 0 0 50 H I L BNN
F9 "1.31A" 0 0 50 H I L BNN
F10 "SMD" 0 0 50 H I L BNN
DRAW
P 2 0 0 8 200 0 200 50 N
P 2 0 0 8 300 0 300 50 N
P 2 0 0 8 500 0 500 50 N
P 2 0 0 8 100 0 100 50 N
P 2 0 0 8 400 0 400 50 N
A 250 50 50 -1 1800 0 0 0 N 200 50 300 50
A 150 50 50 -1 1800 0 0 0 N 100 50 200 50
A 350 50 50 -1 1800 0 0 0 N 300 50 400 50
A 450 50 50 -1 1800 0 0 0 N 400 50 500 50
X ~ 1 600 0 100 L 40 40 0 0 P
X ~ 2 0 0 100 R 40 40 0 0 P
ENDDRAW
ENDDEF
#
# End Library

@ -0,0 +1,24 @@
(module INDM7676X355N (layer F.Cu) (tedit 5F769DE2)
(descr "")
(fp_text reference REF** (at 0.356195 -5.393825 0) (layer F.SilkS)
(effects (font (size 1.6427480315 1.6427480315) (thickness 0.015)))
)
(fp_text value INDM7676X355N (at 8.091115 5.877535 0) (layer F.Fab)
(effects (font (size 1.64282677165 1.64282677165) (thickness 0.015)))
)
(fp_line (start 3.81 -2.0828) (end 3.81 -3.81) (layer F.SilkS) (width 0.1524))
(fp_line (start -3.81 2.0828) (end -3.81 3.81) (layer F.SilkS) (width 0.1524))
(fp_line (start -3.81 3.81) (end 3.81 3.81) (layer F.SilkS) (width 0.1524))
(fp_line (start 3.81 3.81) (end 3.81 2.0828) (layer F.SilkS) (width 0.1524))
(fp_line (start 3.81 -3.81) (end -3.81 -3.81) (layer F.SilkS) (width 0.1524))
(fp_line (start -3.81 -3.81) (end -3.81 -2.0828) (layer F.SilkS) (width 0.1524))
(fp_line (start -3.81 -1.905) (end -1.905 -3.81) (layer F.Fab) (width 0.1524))
(fp_line (start -3.81 1.905) (end -1.905 3.81) (layer F.Fab) (width 0.1524))
(fp_line (start -3.81 3.81) (end 3.81 3.81) (layer F.Fab) (width 0.1524))
(fp_line (start 3.81 3.81) (end 3.81 -3.81) (layer F.Fab) (width 0.1524))
(fp_line (start 3.81 -3.81) (end -3.81 -3.81) (layer F.Fab) (width 0.1524))
(fp_line (start -3.81 -3.81) (end -3.81 3.81) (layer F.Fab) (width 0.1524))
(pad 1 smd rect (at -2.8194 0.0) (size 2.2606 3.5052) (layers F.Cu F.Mask F.Paste))
(pad 2 smd rect (at 2.8194 0.0) (size 2.2606 3.5052) (layers F.Cu F.Mask F.Paste))
)

@ -0,0 +1,44 @@
(module PQFN50P300X300X86-16N (layer F.Cu) (tedit 5F7CFDCD)
(descr "")
(fp_text reference REF** (at 1.57641 -2.43719 0) (layer F.SilkS)
(effects (font (size 1.0008976378 1.0008976378) (thickness 0.015)))
)
(fp_text value PQFN50P300X300X86-16N (at 11.750805 2.418245 0) (layer F.Fab)
(effects (font (size 1.00134645669 1.00134645669) (thickness 0.015)))
)
(fp_line (start -1.55 -1.55) (end 1.55 -1.55) (layer F.Fab) (width 0.127))
(fp_line (start 1.55 -1.55) (end 1.55 1.55) (layer F.Fab) (width 0.127))
(fp_line (start 1.55 1.55) (end -1.55 1.55) (layer F.Fab) (width 0.127))
(fp_line (start -1.55 1.55) (end -1.55 -1.55) (layer F.Fab) (width 0.127))
(fp_line (start -0.89 -1.55) (end -1.55 -1.55) (layer F.SilkS) (width 0.127))
(fp_line (start -1.55 -1.55) (end -1.55 -1.39) (layer F.SilkS) (width 0.127))
(fp_line (start 0.89 -1.55) (end 1.55 -1.55) (layer F.SilkS) (width 0.127))
(fp_line (start 0.89 1.55) (end 1.55 1.55) (layer F.SilkS) (width 0.127))
(fp_line (start -0.89 1.55) (end -1.55 1.55) (layer F.SilkS) (width 0.127))
(fp_line (start 1.55 -1.55) (end 1.55 -1.39) (layer F.SilkS) (width 0.127))
(fp_line (start 1.55 1.55) (end 1.55 1.39) (layer F.SilkS) (width 0.127))
(fp_line (start -1.55 1.55) (end -1.55 1.39) (layer F.SilkS) (width 0.127))
(fp_circle (center -1.9 -1.2) (end -1.8 -1.2) (layer F.SilkS) (width 0.2))
(fp_circle (center -1.9 -1.2) (end -1.8 -1.2) (layer F.Fab) (width 0.2))
(fp_line (start -1.72 -1.72) (end 1.72 -1.72) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.72 -1.72) (end 1.72 1.72) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.72 1.72) (end -1.72 1.72) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.72 1.72) (end -1.72 -1.72) (layer F.CrtYd) (width 0.05))
(pad 1 smd rect (at -1.21 -1.0) (size 0.51 0.35) (layers F.Cu F.Mask F.Paste))
(pad 2 smd rect (at -1.21 -0.5) (size 0.51 0.35) (layers F.Cu F.Mask F.Paste))
(pad 3 smd rect (at -1.21 0.0) (size 0.51 0.35) (layers F.Cu F.Mask F.Paste))
(pad 4 smd rect (at -1.21 0.5) (size 0.51 0.35) (layers F.Cu F.Mask F.Paste))
(pad 5 smd rect (at -1.21 1.0) (size 0.51 0.35) (layers F.Cu F.Mask F.Paste))
(pad 6 smd rect (at -0.5 1.21) (size 0.35 0.51) (layers F.Cu F.Mask F.Paste))
(pad 7 smd rect (at 0.0 1.21) (size 0.35 0.51) (layers F.Cu F.Mask F.Paste))
(pad 8 smd rect (at 0.5 1.21) (size 0.35 0.51) (layers F.Cu F.Mask F.Paste))
(pad 9 smd rect (at 1.21 1.0) (size 0.51 0.35) (layers F.Cu F.Mask F.Paste))
(pad 10 smd rect (at 1.21 0.5) (size 0.51 0.35) (layers F.Cu F.Mask F.Paste))
(pad 11 smd rect (at 1.21 0.0) (size 0.51 0.35) (layers F.Cu F.Mask F.Paste))
(pad 12 smd rect (at 1.21 -0.5) (size 0.51 0.35) (layers F.Cu F.Mask F.Paste))
(pad 13 smd rect (at 1.21 -1.0) (size 0.51 0.35) (layers F.Cu F.Mask F.Paste))
(pad 14 smd rect (at 0.5 -1.21) (size 0.35 0.51) (layers F.Cu F.Mask F.Paste))
(pad 15 smd rect (at 0.0 -1.21) (size 0.35 0.51) (layers F.Cu F.Mask F.Paste))
(pad 16 smd rect (at -0.5 -1.21) (size 0.35 0.51) (layers F.Cu F.Mask F.Paste))
)

@ -0,0 +1,37 @@
(module TE_MS860702BA01-50 (layer F.Cu) (tedit 5F7CF4BF)
(descr "")
(fp_text reference REF** (at -0.3663625 -3.3681755 0) (layer F.SilkS)
(effects (font (size 0.480481102362 0.480481102362) (thickness 0.015)))
)
(fp_text value TE_MS860702BA01-50 (at 3.702178 3.620446 0) (layer F.Fab)
(effects (font (size 0.480749606299 0.480749606299) (thickness 0.015)))
)
(fp_line (start -1.5 -2.5) (end 1.5 -2.5) (layer F.Fab) (width 0.127))
(fp_line (start 1.5 -2.5) (end 1.5 2.5) (layer F.Fab) (width 0.127))
(fp_line (start 1.5 2.5) (end -1.5 2.5) (layer F.Fab) (width 0.127))
(fp_line (start -1.5 2.5) (end -1.5 -2.5) (layer F.Fab) (width 0.127))
(fp_line (start -1.5 -2.5) (end 1.5 -2.5) (layer F.SilkS) (width 0.127))
(fp_line (start -1.5 2.5) (end 1.5 2.5) (layer F.SilkS) (width 0.127))
(fp_circle (center -2.2 -1.875) (end -2.1 -1.875) (layer F.SilkS) (width 0.2))
(fp_line (start -1.9 -2.8) (end 1.9 -2.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.9 -2.8) (end 1.9 2.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.9 2.8) (end -1.9 2.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.9 2.8) (end -1.9 -2.8) (layer F.CrtYd) (width 0.05))
(fp_poly
(pts
(xy -1.65 -1.875)
(xy 1.65 -1.875)
(xy 1.65 1.875)
(xy -1.65 1.875)
) (layer Dwgs.User) (width 0.0001)
)
(pad 1 smd rect (at -1.1 -1.875) (size 1.1 0.6) (layers F.Cu F.Mask F.Paste))
(pad 2 smd rect (at -1.1 -0.625) (size 1.1 0.6) (layers F.Cu F.Mask F.Paste))
(pad 3 smd rect (at -1.1 0.625) (size 1.1 0.6) (layers F.Cu F.Mask F.Paste))
(pad 4 smd rect (at -1.1 1.875) (size 1.1 0.6) (layers F.Cu F.Mask F.Paste))
(pad 5 smd rect (at 1.1 1.875) (size 1.1 0.6) (layers F.Cu F.Mask F.Paste))
(pad 6 smd rect (at 1.1 0.625) (size 1.1 0.6) (layers F.Cu F.Mask F.Paste))
(pad 7 smd rect (at 1.1 -0.625) (size 1.1 0.6) (layers F.Cu F.Mask F.Paste))
(pad 8 smd rect (at 1.1 -1.875) (size 1.1 0.6) (layers F.Cu F.Mask F.Paste))
)

@ -0,0 +1,42 @@
(module PQFN50P300X300X86-16N (layer F.Cu) (tedit 5F7CFDCD)
(fp_text reference REF** (at 1.57641 -2.43719) (layer F.SilkS)
(effects (font (size 1.000898 1.000898) (thickness 0.015)))
)
(fp_text value PQFN50P300X300X86-16N (at 11.750805 2.418245) (layer F.Fab)
(effects (font (size 1.001346 1.001346) (thickness 0.015)))
)
(fp_line (start -1.55 -1.55) (end 1.55 -1.55) (layer F.Fab) (width 0.127))
(fp_line (start 1.55 -1.55) (end 1.55 1.55) (layer F.Fab) (width 0.127))
(fp_line (start 1.55 1.55) (end -1.55 1.55) (layer F.Fab) (width 0.127))
(fp_line (start -1.55 1.55) (end -1.55 -1.55) (layer F.Fab) (width 0.127))
(fp_line (start -0.89 -1.55) (end -1.55 -1.55) (layer F.SilkS) (width 0.127))
(fp_line (start -1.55 -1.55) (end -1.55 -1.39) (layer F.SilkS) (width 0.127))
(fp_line (start 0.89 -1.55) (end 1.55 -1.55) (layer F.SilkS) (width 0.127))
(fp_line (start 0.89 1.55) (end 1.55 1.55) (layer F.SilkS) (width 0.127))
(fp_line (start -0.89 1.55) (end -1.55 1.55) (layer F.SilkS) (width 0.127))
(fp_line (start 1.55 -1.55) (end 1.55 -1.39) (layer F.SilkS) (width 0.127))
(fp_line (start 1.55 1.55) (end 1.55 1.39) (layer F.SilkS) (width 0.127))
(fp_line (start -1.55 1.55) (end -1.55 1.39) (layer F.SilkS) (width 0.127))
(fp_circle (center -1.9 -1.2) (end -1.8 -1.2) (layer F.SilkS) (width 0.2))
(fp_circle (center -1.9 -1.2) (end -1.8 -1.2) (layer F.Fab) (width 0.2))
(fp_line (start -1.72 -1.72) (end 1.72 -1.72) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.72 -1.72) (end 1.72 1.72) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.72 1.72) (end -1.72 1.72) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.72 1.72) (end -1.72 -1.72) (layer F.CrtYd) (width 0.05))
(pad 16 smd rect (at -0.5 -1.21) (size 0.35 0.51) (layers F.Cu F.Paste F.Mask))
(pad 15 smd rect (at 0 -1.21) (size 0.35 0.51) (layers F.Cu F.Paste F.Mask))
(pad 14 smd rect (at 0.5 -1.21) (size 0.35 0.51) (layers F.Cu F.Paste F.Mask))
(pad 13 smd rect (at 1.21 -1) (size 0.51 0.35) (layers F.Cu F.Paste F.Mask))
(pad 12 smd rect (at 1.21 -0.5) (size 0.51 0.35) (layers F.Cu F.Paste F.Mask))
(pad 11 smd rect (at 1.21 0) (size 0.51 0.35) (layers F.Cu F.Paste F.Mask))
(pad 10 smd rect (at 1.21 0.5) (size 0.51 0.35) (layers F.Cu F.Paste F.Mask))
(pad 9 smd rect (at 1.21 1) (size 0.51 0.35) (layers F.Cu F.Paste F.Mask))
(pad 8 smd rect (at 0.5 1.21) (size 0.35 0.51) (layers F.Cu F.Paste F.Mask))
(pad 7 smd rect (at 0 1.21) (size 0.35 0.51) (layers F.Cu F.Paste F.Mask))
(pad 6 smd rect (at -0.5 1.21) (size 0.35 0.51) (layers F.Cu F.Paste F.Mask))
(pad 5 smd rect (at -1.21 1) (size 0.51 0.35) (layers F.Cu F.Paste F.Mask))
(pad 4 smd rect (at -1.21 0.5) (size 0.51 0.35) (layers F.Cu F.Paste F.Mask))
(pad 3 smd rect (at -1.21 0) (size 0.51 0.35) (layers F.Cu F.Paste F.Mask))
(pad 2 smd rect (at -1.21 -0.5) (size 0.51 0.35) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -1.21 -1) (size 0.51 0.35) (layers F.Cu F.Paste F.Mask))
)

@ -0,0 +1,33 @@
(module TE_MS860702BA01-50 (layer F.Cu) (tedit 5F7CF61B)
(fp_text reference REF** (at -0.366363 -3.368176) (layer F.SilkS)
(effects (font (size 0.480481 0.480481) (thickness 0.015)))
)
(fp_text value TE_MS860702BA01-50 (at 3.702178 3.620446) (layer F.Fab)
(effects (font (size 0.48075 0.48075) (thickness 0.015)))
)
(fp_line (start -1.5 -2.5) (end 1.5 -2.5) (layer F.Fab) (width 0.127))
(fp_line (start 1.5 -2.5) (end 1.5 2.5) (layer F.Fab) (width 0.127))
(fp_line (start 1.5 2.5) (end -1.5 2.5) (layer F.Fab) (width 0.127))
(fp_line (start -1.5 2.5) (end -1.5 -2.5) (layer F.Fab) (width 0.127))
(fp_line (start -1.5 -2.5) (end 1.5 -2.5) (layer F.SilkS) (width 0.127))
(fp_line (start -1.5 2.5) (end 1.5 2.5) (layer F.SilkS) (width 0.127))
(fp_circle (center -2.2 -1.875) (end -2.1 -1.875) (layer F.SilkS) (width 0.2))
(fp_line (start -1.9 -2.8) (end 1.9 -2.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.9 -2.8) (end 1.9 2.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.9 2.8) (end -1.9 2.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.9 2.8) (end -1.9 -2.8) (layer F.CrtYd) (width 0.05))
(fp_poly (pts (xy -1.65 -1.875) (xy 1.65 -1.875) (xy 1.65 1.875) (xy -1.65 1.875)) (layer Dwgs.User) (width 0.0001))
(pad 8 smd rect (at 1.1 -1.875) (size 1.1 0.6) (layers F.Cu F.Paste F.Mask))
(pad 7 smd rect (at 1.1 -0.625) (size 1.1 0.6) (layers F.Cu F.Paste F.Mask))
(pad 6 smd rect (at 1.1 0.625) (size 1.1 0.6) (layers F.Cu F.Paste F.Mask))
(pad 5 smd rect (at 1.1 1.875) (size 1.1 0.6) (layers F.Cu F.Paste F.Mask))
(pad 4 smd rect (at -1.1 1.875) (size 1.1 0.6) (layers F.Cu F.Paste F.Mask))
(pad 3 smd rect (at -1.1 0.625) (size 1.1 0.6) (layers F.Cu F.Paste F.Mask))
(pad 2 smd rect (at -1.1 -0.625) (size 1.1 0.6) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -1.1 -1.875) (size 1.1 0.6) (layers F.Cu F.Paste F.Mask))
(model /storage/Shared/KiCad/penguin-kicad/penguin-3d/MS860702BA01-50--3DModel-STEP-1.STEP
(offset (xyz 0 0 1))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 90))
)
)

@ -0,0 +1,265 @@
(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy 0.086749 -6.424058) (xy 0.323892 -6.392790) (xy 0.434502 -6.368272) (xy 0.642631 -6.301386) (xy 0.866323 -6.208284) (xy 1.083779 -6.100203) (xy 1.273199 -5.988383) (xy 1.412786 -5.884062)
(xy 1.452982 -5.843214) (xy 1.534486 -5.715368) (xy 1.588212 -5.575768) (xy 1.591514 -5.560324) (xy 1.605340 -5.385382) (xy 1.596270 -5.146895) (xy 1.565768 -4.862404) (xy 1.515299 -4.549451)
(xy 1.500859 -4.474473) (xy 1.430028 -4.117820) (xy 1.582848 -3.895659) (xy 1.698710 -3.683629) (xy 1.734959 -3.500004) (xy 1.691640 -3.344504) (xy 1.677131 -3.321934) (xy 1.648325 -3.257131)
(xy 1.636703 -3.158021) (xy 1.641183 -3.005827) (xy 1.651502 -2.877336) (xy 1.687601 -2.603763) (xy 1.738976 -2.396480) (xy 1.803603 -2.261076) (xy 1.879458 -2.203136) (xy 1.896411 -2.201333)
(xy 1.974697 -2.159560) (xy 2.051138 -2.036462) (xy 2.053264 -2.031784) (xy 2.162677 -1.876367) (xy 2.351329 -1.715112) (xy 2.614362 -1.551969) (xy 2.697495 -1.508113) (xy 2.805007 -1.434471)
(xy 2.880849 -1.350302) (xy 2.883848 -1.344985) (xy 2.905385 -1.266685) (xy 2.926113 -1.124591) (xy 2.943551 -0.939561) (xy 2.954463 -0.751585) (xy 2.975052 -0.251658) (xy 2.820993 0.060059)
(xy 2.717461 0.252510) (xy 2.594965 0.455750) (xy 2.481690 0.623412) (xy 2.361565 0.789625) (xy 2.281409 0.915730) (xy 2.230040 1.029089) (xy 2.196279 1.157065) (xy 2.168944 1.327021)
(xy 2.156437 1.419408) (xy 2.131665 1.682955) (xy 2.122767 1.963413) (xy 2.128824 2.239769) (xy 2.148916 2.491011) (xy 2.182123 2.696130) (xy 2.217379 2.812576) (xy 2.282404 2.926153)
(xy 2.387026 3.068792) (xy 2.509560 3.211137) (xy 2.519768 3.221927) (xy 2.673598 3.395244) (xy 2.770345 3.539223) (xy 2.820934 3.674953) (xy 2.836294 3.823526) (xy 2.836334 3.832947)
(xy 2.858334 3.957782) (xy 2.936316 4.042766) (xy 2.944370 4.048170) (xy 3.026667 4.136124) (xy 3.036630 4.232996) (xy 2.984189 4.327670) (xy 2.879273 4.409029) (xy 2.731808 4.465956)
(xy 2.552152 4.487334) (xy 2.440968 4.490169) (xy 2.397192 4.507811) (xy 2.403571 4.553962) (xy 2.420226 4.592120) (xy 2.442652 4.668341) (xy 2.426528 4.745088) (xy 2.364565 4.853062)
(xy 2.354726 4.868029) (xy 2.284554 4.992411) (xy 2.269342 5.077543) (xy 2.281021 5.112493) (xy 2.378263 5.235473) (xy 2.526640 5.358143) (xy 2.655700 5.435598) (xy 2.801485 5.553889)
(xy 2.892070 5.724622) (xy 2.921887 5.931645) (xy 2.894318 6.127750) (xy 2.838505 6.205298) (xy 2.739346 6.223766) (xy 2.612802 6.184495) (xy 2.479401 6.092869) (xy 2.335881 5.996997)
(xy 2.216229 5.982051) (xy 2.120946 6.048002) (xy 2.079835 6.117167) (xy 2.002410 6.251141) (xy 1.911522 6.361242) (xy 1.826552 6.425996) (xy 1.793261 6.434667) (xy 1.723764 6.406256)
(xy 1.628532 6.336295) (xy 1.532752 6.247693) (xy 1.461616 6.163360) (xy 1.439334 6.112781) (xy 1.409790 6.060672) (xy 1.340484 6.052723) (xy 1.260401 6.083680) (xy 1.198525 6.148285)
(xy 1.194056 6.157261) (xy 1.091313 6.288937) (xy 0.929567 6.385732) (xy 0.844058 6.413221) (xy 0.757044 6.417804) (xy 0.702084 6.363102) (xy 0.685308 6.329429) (xy 0.644524 6.170879)
(xy 0.639036 5.990167) (xy 0.720893 5.990167) (xy 0.733697 6.187542) (xy 0.772865 6.306600) (xy 0.839235 6.349755) (xy 0.845895 6.350000) (xy 0.939670 6.322886) (xy 1.036301 6.257068)
(xy 1.109320 6.175830) (xy 1.132263 6.102457) (xy 1.131457 6.098763) (xy 1.140162 6.045804) (xy 1.213442 6.021382) (xy 1.242227 6.018556) (xy 1.328861 6.009306) (xy 1.383679 5.985487)
(xy 1.423827 5.928247) (xy 1.466455 5.818735) (xy 1.492292 5.743643) (xy 1.526767 5.646187) (xy 1.545526 5.605609) (xy 1.548681 5.628013) (xy 1.536343 5.719500) (xy 1.508624 5.886172)
(xy 1.496235 5.958060) (xy 1.491207 6.053191) (xy 1.524323 6.134027) (xy 1.609331 6.232055) (xy 1.621010 6.243810) (xy 1.713675 6.329540) (xy 1.784336 6.382532) (xy 1.805517 6.391003)
(xy 1.853714 6.359155) (xy 1.915745 6.287576) (xy 1.976015 6.175800) (xy 2.024289 6.038885) (xy 2.027909 6.024323) (xy 2.052205 5.935451) (xy 2.067833 5.905124) (xy 2.070081 5.912252)
(xy 2.096348 5.936571) (xy 2.177361 5.930820) (xy 2.287786 5.905029) (xy 2.411246 5.874357) (xy 2.471072 5.868930) (xy 2.485126 5.891035) (xy 2.475730 5.929095) (xy 2.479751 5.998938)
(xy 2.548524 6.067686) (xy 2.590360 6.094909) (xy 2.715595 6.162802) (xy 2.789652 6.172017) (xy 2.825498 6.114628) (xy 2.836101 5.982710) (xy 2.836334 5.944577) (xy 2.830213 5.798460)
(xy 2.804171 5.703335) (xy 2.746685 5.625946) (xy 2.715329 5.595327) (xy 2.590689 5.492510) (xy 2.456152 5.399916) (xy 2.451596 5.397182) (xy 2.352375 5.313727) (xy 2.240502 5.183141)
(xy 2.155639 5.058892) (xy 2.030770 4.883995) (xy 1.903942 4.782679) (xy 1.756908 4.745440) (xy 1.582906 4.760569) (xy 1.429024 4.819487) (xy 1.290011 4.924097) (xy 1.187565 5.052902)
(xy 1.143379 5.184404) (xy 1.143000 5.196450) (xy 1.113105 5.404013) (xy 1.028516 5.566316) (xy 0.916161 5.658693) (xy 0.800644 5.728505) (xy 0.742236 5.805086) (xy 0.722289 5.920091)
(xy 0.720893 5.990167) (xy 0.639036 5.990167) (xy 0.638744 5.980557) (xy 0.668591 5.804066) (xy 0.677742 5.777424) (xy 0.750139 5.678194) (xy 0.843976 5.618391) (xy 0.976749 5.530786)
(xy 1.044236 5.404271) (xy 1.043675 5.257023) (xy 0.972306 5.107220) (xy 0.929294 5.056729) (xy 0.840936 4.938167) (xy 0.793317 4.819396) (xy 0.790821 4.800858) (xy 0.781696 4.775125)
(xy 1.022993 4.775125) (xy 1.063159 4.772194) (xy 1.155842 4.719473) (xy 1.218573 4.677834) (xy 1.325390 4.612957) (xy 1.408881 4.575587) (xy 1.427994 4.572000) (xy 1.477709 4.545580)
(xy 1.481667 4.529667) (xy 1.450986 4.494816) (xy 1.373367 4.500072) (xy 1.270446 4.535881) (xy 1.163856 4.592688) (xy 1.075233 4.660940) (xy 1.026319 4.730750) (xy 1.022993 4.775125)
(xy 0.781696 4.775125) (xy 0.753685 4.696135) (xy 0.655855 4.619969) (xy 0.489979 4.568811) (xy 0.248707 4.539114) (xy 0.248540 4.539102) (xy -0.036859 4.518682) (xy -0.016766 4.858460)
(xy -0.008244 5.028433) (xy -0.010519 5.135909) (xy -0.028359 5.202843) (xy -0.066531 5.251189) (xy -0.109879 5.287286) (xy -0.241616 5.354135) (xy -0.365542 5.376334) (xy -0.446419 5.381680)
(xy -0.491683 5.407761) (xy -0.504308 5.469639) (xy -0.487269 5.582377) (xy -0.443539 5.761039) (xy -0.442383 5.765502) (xy -0.407675 5.948295) (xy -0.418487 6.065140) (xy -0.477638 6.123197)
(xy -0.585778 6.129890) (xy -0.643939 6.112565) (xy -0.690517 6.065432) (xy -0.736508 5.971449) (xy -0.792907 5.813574) (xy -0.796150 5.803839) (xy -0.900330 5.490511) (xy -1.116915 5.725011)
(xy -1.258903 5.865904) (xy -1.385395 5.956156) (xy -1.526711 6.016326) (xy -1.563433 6.027756) (xy -1.792722 6.084501) (xy -1.954533 6.096254) (xy -2.054279 6.061098) (xy -2.097373 5.977114)
(xy -2.089226 5.842386) (xy -2.089057 5.841537) (xy -2.080750 5.752610) (xy -2.111278 5.720416) (xy -2.192670 5.741121) (xy -2.278520 5.781114) (xy -2.414323 5.823061) (xy -2.562835 5.834595)
(xy -2.570774 5.834030) (xy -2.674529 5.819566) (xy -2.716073 5.786130) (xy -2.717849 5.713374) (xy -2.716553 5.701868) (xy -2.712898 5.624466) (xy -2.742189 5.597558) (xy -2.826968 5.606310)
(xy -2.854136 5.611329) (xy -2.954136 5.625400) (xy -2.996302 5.605098) (xy -3.004140 5.544848) (xy -2.966718 5.544848) (xy -2.955040 5.568071) (xy -2.907174 5.567533) (xy -2.812807 5.542553)
(xy -2.791208 5.535199) (xy -2.683951 5.496900) (xy -2.632905 5.471920) (xy -2.615085 5.443636) (xy -2.608692 5.403199) (xy -2.562176 5.308442) (xy -2.464935 5.203411) (xy -2.344260 5.110576)
(xy -2.227448 5.052407) (xy -2.171681 5.043432) (xy -2.092862 5.048527) (xy -2.095681 5.055916) (xy -2.159000 5.068112) (xy -2.290519 5.127285) (xy -2.423812 5.245771) (xy -2.537940 5.401319)
(xy -2.601783 5.538682) (xy -2.647092 5.678556) (xy -2.661059 5.756746) (xy -2.641335 5.791115) (xy -2.585574 5.799526) (xy -2.567484 5.799667) (xy -2.440348 5.785129) (xy -2.325300 5.748525)
(xy -2.246601 5.700371) (xy -2.227959 5.652538) (xy -2.217634 5.583518) (xy -2.197678 5.564575) (xy -2.165435 5.556757) (xy -2.173382 5.577023) (xy -2.164160 5.626009) (xy -2.128123 5.649368)
(xy -2.050867 5.641233) (xy -1.984561 5.581775) (xy -1.959066 5.502199) (xy -1.964215 5.478067) (xy -1.944135 5.427864) (xy -1.872350 5.378804) (xy -1.768994 5.340898) (xy -1.648342 5.309131)
(xy -1.534141 5.287797) (xy -1.450138 5.281189) (xy -1.420079 5.293601) (xy -1.421659 5.297318) (xy -1.478464 5.328875) (xy -1.520181 5.334000) (xy -1.707243 5.367641) (xy -1.850382 5.470220)
(xy -1.951933 5.644216) (xy -2.007731 5.852584) (xy -2.035836 6.011334) (xy -1.865441 6.011334) (xy -1.706653 5.994120) (xy -1.547707 5.952166) (xy -1.534444 5.947073) (xy -1.429430 5.887255)
(xy -1.303991 5.790211) (xy -1.174487 5.672305) (xy -1.057278 5.549899) (xy -0.968722 5.439359) (xy -0.925181 5.357046) (xy -0.923883 5.336361) (xy -0.942151 5.267344) (xy -0.978868 5.140837)
(xy -1.027216 4.980160) (xy -1.045289 4.921250) (xy -1.103215 4.745529) (xy -1.149751 4.638180) (xy -1.192558 4.585081) (xy -1.234758 4.572000) (xy -1.353917 4.599398) (xy -1.506357 4.672428)
(xy -1.665006 4.777343) (xy -1.710365 4.813482) (xy -1.776580 4.862634) (xy -1.845491 4.892100) (xy -1.939330 4.905918) (xy -2.080332 4.908125) (xy -2.214638 4.905050) (xy -2.596048 4.894047)
(xy -2.757386 5.075853) (xy -2.846176 5.196904) (xy -2.916948 5.331074) (xy -2.960271 5.454883) (xy -2.966718 5.544848) (xy -3.004140 5.544848) (xy -3.005567 5.533882) (xy -3.005666 5.510801)
(xy -2.974725 5.309108) (xy -2.876163 5.119581) (xy -2.759729 4.981533) (xy -2.670789 4.893151) (xy -2.600964 4.847151) (xy -2.518884 4.833379) (xy -2.393175 4.841681) (xy -2.343534 4.846825)
