You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

104 lines
2.6 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# DR73-1R5-R
#
DEF DR73-1R5-R L 0 40 N N 1 L N
F0 "L" 89 159 50 H V L BNN
F1 "DR73-1R5-R" 63 -148 50 H V L BNN
F2 "INDM7676X355N" 0 0 50 H I L BNN
F3 "52K7556" 0 0 50 H I L BNN
F4 "±20%" 0 0 50 H I L BNN
F5 "1704121" 0 0 50 H I L BNN
F6 "DR73-1R5-R" 0 0 50 H I L BNN
F7 "33µH" 0 0 50 H I L BNN
F8 "COILTRONICS" 0 0 50 H I L BNN
F9 "1.31A" 0 0 50 H I L BNN
F10 "SMD" 0 0 50 H I L BNN
DRAW
A 150 50 50 -1 1800 0 0 0 N 100 50 200 50
A 250 50 50 -1 1800 0 0 0 N 200 50 300 50
A 350 50 50 -1 1800 0 0 0 N 300 50 400 50
A 450 50 50 -1 1800 0 0 0 N 400 50 500 50
P 2 0 0 8 100 0 100 50 N
P 2 0 0 8 200 0 200 50 N
P 2 0 0 8 300 0 300 50 N
P 2 0 0 8 400 0 400 50 N
P 2 0 0 8 500 0 500 50 N
X ~ 1 600 0 100 L 40 40 0 0 P
X ~ 2 0 0 100 R 40 40 0 0 P
ENDDRAW
ENDDEF
#
# LSM6DS33TR
#
DEF LSM6DS33TR U 0 40 Y Y 1 L N
F0 "U" -401 526 50 H V L BNN
F1 "LSM6DS33TR" -400 -600 50 H V L BNN
F2 "PQFN50P300X300X86-16N" 0 0 50 H I L BNN
F3 "6" 0 0 50 H I L BNN
F4 "STMicroelectronics" 0 0 50 H I L BNN
F5 "IPC-7351B" 0 0 50 H I L BNN
DRAW
P 2 0 0 10 -400 -500 -400 500 N
P 2 0 0 10 -400 500 400 500 N
P 2 0 0 10 400 -500 -400 -500 N
P 2 0 0 10 400 500 400 -500 N
X VDDIO 1 600 300 200 L 40 40 0 0 W
X RES 10 600 -200 200 L 40 40 0 0 P
X RES 11 600 -200 200 L 40 40 0 0 P
X GND 12 600 -400 200 L 40 40 0 0 W
X GND 13 600 -400 200 L 40 40 0 0 W
X RES 15 600 -200 200 L 40 40 0 0 P
X VDD 16 600 400 200 L 40 40 0 0 W
X SCL 2 -600 100 200 R 40 40 0 0 I C
X SDA 3 -600 0 200 R 40 40 0 0 B
X SDO/SA0 4 -600 -100 200 R 40 40 0 0 B
X CS 5 -600 -200 200 R 40 40 0 0 I
X INT2 6 600 0 200 L 40 40 0 0 O
X INT1 7 600 100 200 L 40 40 0 0 O
X RES 8 600 -200 200 L 40 40 0 0 P
X RES 9 600 -200 200 L 40 40 0 0 P
ENDDRAW
ENDDEF
#
# MS860702BA01-50
#
DEF MS860702BA01-50 U 0 40 Y Y 1 L N
F0 "U" -300 500 50 H V L BNN
F1 "MS860702BA01-50" -300 -501 50 H V L BNN
F2 "TE_MS860702BA01-50" 0 0 50 H I L BNN
F3 "MS860702BA01-50" 0 0 50 H I L BNN
F4 "Compliant" 0 0 50 H I L BNN
DRAW
P 2 0 0 10 -300 -300 -300 400 N
P 2 0 0 10 -300 400 300 400 N
P 2 0 0 10 300 -300 -300 -300 N
P 2 0 0 10 300 400 300 -300 N
X VDD 1 500 300 200 L 40 40 0 0 W
X GND 3 500 -200 200 L 40 40 0 0 W
X SDA 7 -500 0 200 R 40 40 0 0 B
X SCL 8 -500 100 200 R 40 40 0 0 I C
ENDDRAW
ENDDEF
#
# TPS563249DDC
#
DEF TPS563249DDC U 0 40 Y Y 1 F N
F0 "U" 0 -300 50 H V C CNN
F1 "TPS563249DDC" 0 300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -300 250 300 -250 0 1 0 f
X SW 2 400 150 100 L 50 50 0 0 O
X VIN 3 -400 150 100 R 50 50 0 0 W
X VFB 4 400 -100 100 L 50 50 0 0 I
X EN 5 -400 50 100 R 50 50 0 0 I
X VBST 6 400 50 100 L 50 50 0 0 w
X GND 1 400 -200 100 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
#End Library