You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

129 lines
22 KiB
Plaintext

(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy 0.687855 -0.668632) (xy 0.690729 -0.667936) (xy 0.767470 -0.629037) (xy 0.828658 -0.562088) (xy 0.863560 -0.480765) (xy 0.867833 -0.442262) (xy 0.867833 -0.359833) (xy 0.989542 -0.357399)
(xy 1.084243 -0.356766) (xy 1.189397 -0.357874) (xy 1.239852 -0.359137) (xy 1.316779 -0.359023) (xy 1.368430 -0.349424) (xy 1.411585 -0.325711) (xy 1.438522 -0.304351) (xy 1.513663 -0.217510)
(xy 1.557584 -0.114824) (xy 1.566333 -0.045027) (xy 1.569156 -0.005311) (xy 1.585730 0.010079) (xy 1.628209 0.008738) (xy 1.648256 0.006150) (xy 1.708884 0.004374) (xy 1.743132 0.016597)
(xy 1.744755 0.018748) (xy 1.769369 0.042702) (xy 1.787514 0.025940) (xy 1.798555 -0.030326) (xy 1.801671 -0.089958) (xy 1.805235 -0.172261) (xy 1.811829 -0.246910) (xy 1.817745 -0.285750)
(xy 1.820006 -0.296333) (xy 1.862667 -0.296333) (xy 1.862667 0.317500) (xy 2.053167 0.317500) (xy 2.053167 0.139928) (xy 2.059436 0.017410) (xy 2.078709 -0.066051) (xy 2.111687 -0.111904)
(xy 2.159069 -0.121597) (xy 2.177401 -0.117294) (xy 2.217953 -0.091906) (xy 2.244844 -0.042402) (xy 2.259868 0.036906) (xy 2.264817 0.151708) (xy 2.264833 0.160128) (xy 2.264833 0.317500)
(xy 2.455333 0.317500) (xy 2.457841 0.111125) (xy 2.458578 -0.020569) (xy 2.457450 -0.064187) (xy 2.545398 -0.064187) (xy 2.549437 0.045389) (xy 2.581567 0.142438) (xy 2.643503 0.232643)
(xy 2.728851 0.291555) (xy 2.829892 0.316566) (xy 2.938908 0.305072) (xy 2.997908 0.282990) (xy 3.054725 0.247963) (xy 3.098449 0.206748) (xy 3.120850 0.168846) (xy 3.116595 0.145967)
(xy 3.079915 0.127664) (xy 3.028114 0.116752) (xy 2.979710 0.115524) (xy 2.953516 0.125761) (xy 2.918883 0.146325) (xy 2.864629 0.146448) (xy 2.805462 0.130450) (xy 2.756095 0.102657)
(xy 2.731238 0.067391) (xy 2.730500 0.060219) (xy 2.750170 0.052711) (xy 2.803206 0.046755) (xy 2.880651 0.043108) (xy 2.942167 0.042333) (xy 3.038265 0.041897) (xy 3.099731 0.039432)
(xy 3.134265 0.033201) (xy 3.149567 0.021468) (xy 3.153338 0.002497) (xy 3.153368 -0.005292) (xy 3.138596 -0.080504) (xy 3.101788 -0.160256) (xy 3.063119 -0.213139) (xy 3.196167 -0.213139)
(xy 3.200219 -0.157412) (xy 3.216607 -0.131176) (xy 3.242152 -0.123181) (xy 3.265828 -0.116541) (xy 3.279093 -0.099073) (xy 3.284355 -0.061355) (xy 3.284017 0.006035) (xy 3.283065 0.037059)
(xy 3.282157 0.141916) (xy 3.289574 0.213477) (xy 3.308195 0.260427) (xy 3.340897 0.291453) (xy 3.372812 0.307959) (xy 3.448114 0.333328) (xy 3.512591 0.333324) (xy 3.570458 0.316027)
(xy 3.643857 0.280650) (xy 3.680173 0.240641) (xy 3.684553 0.188355) (xy 3.677110 0.157586) (xy 3.653484 0.100972) (xy 3.629762 0.086089) (xy 3.608917 0.105833) (xy 3.575716 0.126145)
(xy 3.531650 0.119231) (xy 3.494939 0.088626) (xy 3.491652 0.083082) (xy 3.478762 0.028975) (xy 3.481891 -0.042147) (xy 3.482184 -0.043918) (xy 3.494032 -0.097333) (xy 3.514565 -0.120925)
(xy 3.557951 -0.126850) (xy 3.579027 -0.127000) (xy 3.632892 -0.130126) (xy 3.656519 -0.144418) (xy 3.661832 -0.177246) (xy 3.661833 -0.178186) (xy 3.653629 -0.248247) (xy 3.625592 -0.285374)
(xy 3.572585 -0.296333) (xy 3.572132 -0.296333) (xy 3.530009 -0.299388) (xy 3.515175 -0.316977) (xy 3.518761 -0.361743) (xy 3.520150 -0.370417) (xy 3.525777 -0.418927) (xy 3.513991 -0.439653)
(xy 3.474086 -0.444416) (xy 3.453069 -0.444500) (xy 3.377260 -0.433493) (xy 3.335016 -0.398911) (xy 3.323167 -0.345017) (xy 3.315359 -0.309990) (xy 3.283744 -0.297282) (xy 3.259667 -0.296333)
(xy 3.218697 -0.292895) (xy 3.200666 -0.274428) (xy 3.196241 -0.228706) (xy 3.196167 -0.213139) (xy 3.063119 -0.213139) (xy 3.052234 -0.228025) (xy 3.008381 -0.263180) (xy 2.911369 -0.292959)
(xy 2.806508 -0.292201) (xy 2.706044 -0.263844) (xy 2.622224 -0.210822) (xy 2.579913 -0.160444) (xy 2.545398 -0.064187) (xy 2.457450 -0.064187) (xy 2.456094 -0.116598) (xy 2.448880 -0.183598)
(xy 2.435426 -0.228204) (xy 2.414222 -0.257051) (xy 2.383759 -0.276773) (xy 2.367963 -0.283880) (xy 2.302403 -0.299079) (xy 2.219850 -0.293652) (xy 2.111113 -0.266905) (xy 2.100792 -0.263757)
(xy 2.062328 -0.260173) (xy 2.053167 -0.272698) (xy 2.033815 -0.287678) (xy 1.982549 -0.295660) (xy 1.957917 -0.296333) (xy 1.862667 -0.296333) (xy 1.820006 -0.296333) (xy 1.831314 -0.349250)
(xy 2.113347 -0.352885) (xy 2.395380 -0.356519) (xy 2.475890 -0.283783) (xy 2.527129 -0.241962) (xy 2.556554 -0.230281) (xy 2.567661 -0.240393) (xy 2.597769 -0.272847) (xy 2.656183 -0.306614)
(xy 2.729455 -0.336007) (xy 2.804141 -0.355336) (xy 2.850012 -0.359834) (xy 2.921629 -0.349758) (xy 3.001848 -0.324397) (xy 3.030726 -0.311367) (xy 3.087427 -0.283570) (xy 3.117978 -0.274388)
(xy 3.133983 -0.283286) (xy 3.145438 -0.306075) (xy 3.180984 -0.342337) (xy 3.221343 -0.355824) (xy 3.266313 -0.371671) (xy 3.284084 -0.413442) (xy 3.284843 -0.419299) (xy 3.292284 -0.451743)
(xy 3.312159 -0.471306) (xy 3.354957 -0.483935) (xy 3.415625 -0.493441) (xy 3.487929 -0.501609) (xy 3.533225 -0.499266) (xy 3.566076 -0.483902) (xy 3.590250 -0.463318) (xy 3.625071 -0.425455)
(xy 3.640612 -0.398373) (xy 3.640667 -0.397462) (xy 3.655264 -0.372339) (xy 3.690838 -0.335871) (xy 3.695132 -0.332120) (xy 3.727960 -0.295684) (xy 3.747693 -0.247821) (xy 3.759481 -0.174661)
(xy 3.761572 -0.153219) (xy 3.773546 -0.021167) (xy 3.685940 -0.021167) (xy 3.625487 -0.016076) (xy 3.600090 0.000663) (xy 3.598333 0.009919) (xy 3.612220 0.031220) (xy 3.630872 0.028518)
(xy 3.674723 0.032753) (xy 3.720485 0.073920) (xy 3.763442 0.147141) (xy 3.777102 0.179856) (xy 3.797964 0.263026) (xy 3.785364 0.324793) (xy 3.736888 0.372534) (xy 3.708831 0.388394)
(xy 3.589293 0.429752) (xy 3.477785 0.429676) (xy 3.374982 0.388263) (xy 3.302332 0.328426) (xy 3.230068 0.253868) (xy 3.165492 0.316136) (xy 3.062091 0.389751) (xy 2.949443 0.423083)
(xy 2.832661 0.415670) (xy 2.716859 0.367053) (xy 2.702379 0.357838) (xy 2.648188 0.318787) (xy 2.612272 0.286855) (xy 2.603500 0.273172) (xy 2.587514 0.254373) (xy 2.583611 0.254000)
(xy 2.569268 0.272721) (xy 2.558654 0.319135) (xy 2.557153 0.333375) (xy 2.550583 0.412750) (xy 2.419276 0.419026) (xy 2.328415 0.418574) (xy 2.266534 0.402849) (xy 2.228318 0.365663)
(xy 2.208455 0.300824) (xy 2.201632 0.202142) (xy 2.201333 0.165100) (xy 2.198746 0.074325) (xy 2.192053 0.023529) (xy 2.182861 0.010741) (xy 2.172775 0.033994) (xy 2.163399 0.091318)
(xy 2.156338 0.180746) (xy 2.154607 0.222409) (xy 2.148417 0.412750) (xy 2.024922 0.419151) (xy 1.949286 0.418758) (xy 1.892437 0.410344) (xy 1.872489 0.401535) (xy 1.839095 0.388847)
(xy 1.787051 0.398369) (xy 1.766917 0.405229) (xy 1.710069 0.421181) (xy 1.666685 0.416085) (xy 1.624523 0.395199) (xy 1.579306 0.372067) (xy 1.555401 0.371603) (xy 1.540329 0.390395)
(xy 1.505562 0.414124) (xy 1.444663 0.424682) (xy 1.371572 0.422548) (xy 1.300229 0.408202) (xy 1.244573 0.382124) (xy 1.241946 0.380126) (xy 1.214345 0.354598) (xy 1.197191 0.324013)
(xy 1.187361 0.277451) (xy 1.181734 0.203994) (xy 1.179900 0.163167) (xy 1.172783 -0.010583) (xy 1.168475 0.180975) (xy 1.164458 0.268136) (xy 1.157352 0.339431) (xy 1.148401 0.384077)
(xy 1.144061 0.392642) (xy 1.117396 0.398390) (xy 1.052740 0.403101) (xy 0.954425 0.406651) (xy 0.826784 0.408918) (xy 0.674147 0.409780) (xy 0.550723 0.409458) (xy -0.022511 0.406166)
(xy -0.094510 0.351250) (xy -0.140679 0.317530) (xy -0.171002 0.298157) (xy -0.175752 0.296333) (xy -0.183429 0.315178) (xy -0.192090 0.362769) (xy -0.195513 0.389650) (xy -0.227122 0.501073)
(xy -0.289953 0.590710) (xy -0.376957 0.654867) (xy -0.481084 0.689853) (xy -0.595286 0.691974) (xy -0.709535 0.658904) (xy -0.769061 0.622154) (xy -0.838265 0.565468) (xy -0.892685 0.511202)
(xy -0.946181 0.453657) (xy -0.985761 0.421035) (xy -1.025238 0.406275) (xy -1.078423 0.402311) (xy -1.105911 0.402167) (xy -1.184311 0.397795) (xy -1.237149 0.380187) (xy -1.269318 0.342599)
(xy -1.285714 0.278289) (xy -1.291230 0.180515) (xy -1.291491 0.146500) (xy -1.293435 0.056193) (xy -1.299019 0.006433) (xy -1.308478 -0.004428) (xy -1.312333 0.000000) (xy -1.321682 0.034718)
(xy -1.328883 0.099867) (xy -1.332792 0.183556) (xy -1.333176 0.216958) (xy -1.333500 0.402167) (xy -1.464428 0.402167) (xy -1.546649 0.398671) (xy -1.600487 0.385953) (xy -1.639484 0.360666)
(xy -1.642096 0.358256) (xy -1.688836 0.314345) (xy -1.774908 0.358256) (xy -1.871046 0.391022) (xy -1.976010 0.401150) (xy -2.072471 0.387925) (xy -2.112426 0.372161) (xy -2.176110 0.327678)
(xy -2.244542 0.263213) (xy -2.304989 0.192372) (xy -2.344720 0.128762) (xy -2.348347 0.120048) (xy -2.370881 0.060180) (xy -2.440543 0.103233) (xy -2.509543 0.135546) (xy -2.587588 0.158449)
(xy -2.598168 0.160352) (xy -2.686131 0.174418) (xy -2.692441 0.283001) (xy -2.698750 0.391583) (xy -2.849978 0.397757) (xy -2.930022 0.399837) (xy -2.979877 0.395940) (xy -3.011584 0.383005)
(xy -3.037188 0.357973) (xy -3.045057 0.348183) (xy -3.088908 0.292436) (xy -3.156473 0.340546) (xy -3.240964 0.380060) (xy -3.336191 0.397957) (xy -3.415788 0.399487) (xy -3.478792 0.384597)
(xy -3.541193 0.352844) (xy -3.647151 0.272186) (xy -3.723386 0.175965) (xy -3.769347 0.070717) (xy -3.783696 -0.031420) (xy -3.725021 -0.031420) (xy -3.706975 0.077776) (xy -3.656621 0.172308)
(xy -3.580894 0.244764) (xy -3.486730 0.287730) (xy -3.418417 0.296333) (xy -3.313776 0.277023) (xy -3.259491 0.248708) (xy -3.199889 0.200914) (xy -3.162563 0.156398) (xy -3.153591 0.123080)
(xy -3.157699 0.116079) (xy -3.189765 0.106066) (xy -3.248957 0.103269) (xy -3.320699 0.107616) (xy -3.382210 0.117199) (xy -3.444525 0.120790) (xy -3.491296 0.096311) (xy -3.493335 0.094494)
(xy -3.524452 0.060510) (xy -3.534833 0.039819) (xy -3.515181 0.031972) (xy -3.462271 0.024682) (xy -3.385181 0.018968) (xy -3.328458 0.016641) (xy -3.122083 0.010583) (xy -3.129515 -0.063397)
(xy -3.156519 -0.172737) (xy -3.212614 -0.251391) (xy -3.298011 -0.299544) (xy -3.412924 -0.317376) (xy -3.424819 -0.317500) (xy -3.539293 -0.300023) (xy -3.629927 -0.250268) (xy -3.692508 -0.172253)
(xy -3.722818 -0.069996) (xy -3.725021 -0.031420) (xy -3.783696 -0.031420) (xy -3.784483 -0.037019) (xy -3.768243 -0.140708) (xy -3.720075 -0.233812) (xy -3.639428 -0.309794) (xy -3.599053 -0.333375)
(xy -3.478237 -0.372372) (xy -3.353964 -0.373255) (xy -3.235849 -0.337340) (xy -3.138247 -0.270467) (xy -3.090333 -0.225454) (xy -3.090333 -0.502708) (xy -3.029272 -0.502708) (xy -3.028500 -0.477435)
(xy -3.027828 -0.416777) (xy -3.027299 -0.327685) (xy -3.026953 -0.217107) (xy -3.026833 -0.095250) (xy -3.026833 0.296333) (xy -2.794000 0.296333) (xy -2.794000 0.068886) (xy -2.686590 0.058565)
(xy -2.574845 0.030905) (xy -2.485726 -0.023825) (xy -2.458507 -0.055337) (xy -2.317169 -0.055337) (xy -2.314578 0.040735) (xy -2.281062 0.134507) (xy -2.215053 0.218422) (xy -2.167360 0.255658)
(xy -2.093876 0.285001) (xy -2.003300 0.295768) (xy -1.916492 0.286746) (xy -1.877150 0.272521) (xy -1.828221 0.241366) (xy -1.780113 0.201891) (xy -1.745387 0.165318) (xy -1.735667 0.146118)
(xy -1.754022 0.125796) (xy -1.797892 0.108056) (xy -1.850487 0.096972) (xy -1.895013 0.096617) (xy -1.911182 0.103549) (xy -1.953308 0.122067) (xy -2.013147 0.125827) (xy -2.068824 0.115064)
(xy -2.091267 0.101600) (xy -2.117452 0.068189) (xy -2.115484 0.045041) (xy -2.081811 0.030557) (xy -2.012881 0.023135) (xy -1.912797 0.021167) (xy -1.708926 0.021167) (xy -1.720391 -0.064307)
(xy -1.752841 -0.172291) (xy -1.815197 -0.251736) (xy -1.903793 -0.299890) (xy -2.014963 -0.313999) (xy -2.049655 -0.311473) (xy -2.155078 -0.281776) (xy -2.235851 -0.224149) (xy -2.290404 -0.146150)
(xy -2.317169 -0.055337) (xy -2.458507 -0.055337) (xy -2.421197 -0.098531) (xy -2.383222 -0.186121) (xy -2.373765 -0.279502) (xy -2.394790 -0.371582) (xy -2.448260 -0.455268) (xy -2.526879 -0.518212)
(xy -2.643242 -0.569598) (xy -2.760044 -0.584004) (xy -2.888544 -0.562575) (xy -2.907563 -0.556949) (xy -2.972145 -0.534518) (xy -3.016136 -0.514484) (xy -3.029272 -0.502708) (xy -3.090333 -0.502708)
(xy -3.090333 -0.552494) (xy -3.010958 -0.587090) (xy -2.948005 -0.606288) (xy -2.862343 -0.622131) (xy -2.781484 -0.630487) (xy -2.689992 -0.632794) (xy -2.623647 -0.625237) (xy -2.565916 -0.605370)
(xy -2.545805 -0.595628) (xy -2.446426 -0.530506) (xy -2.358014 -0.446559) (xy -2.295959 -0.358625) (xy -2.264820 -0.298409) (xy -2.174868 -0.339240) (xy -2.051265 -0.373958) (xy -1.928445 -0.368298)
(xy -1.813476 -0.323185) (xy -1.759727 -0.284937) (xy -1.710068 -0.246077) (xy -1.683765 -0.237386) (xy -1.673581 -0.259773) (xy -1.672167 -0.295930) (xy -1.666620 -0.317500) (xy -1.629833 -0.317500)
(xy -1.629833 0.296333) (xy -1.439333 0.296333) (xy -1.439333 0.138961) (xy -1.435899 0.024763) (xy -1.424096 -0.053203) (xy -1.401672 -0.100594) (xy -1.366377 -0.123066) (xy -1.333500 -0.127000)
(xy -1.288058 -0.118370) (xy -1.257033 -0.088707) (xy -1.238175 -0.032356) (xy -1.229232 0.056341) (xy -1.227667 0.138961) (xy -1.227667 0.296333) (xy -1.037167 0.296333) (xy -1.032895 0.111125)
(xy -1.030926 -0.008752) (xy -0.952500 -0.008752) (xy -0.935766 0.065889) (xy -0.892907 0.143404) (xy -0.834937 0.206349) (xy -0.803698 0.226921) (xy -0.725476 0.249043) (xy -0.632927 0.251140)
(xy -0.549140 0.232995) (xy -0.540657 0.229395) (xy -0.490684 0.214688) (xy -0.468980 0.231074) (xy -0.473066 0.280550) (xy -0.473740 0.283284) (xy -0.507328 0.350038) (xy -0.561327 0.391343)
(xy -0.624567 0.403738) (xy -0.685878 0.383762) (xy -0.714582 0.357901) (xy -0.748904 0.324183) (xy -0.794448 0.297980) (xy -0.864685 0.272027) (xy -0.886872 0.264979) (xy -0.919967 0.257663)
(xy -0.931211 0.271005) (xy -0.926995 0.314757) (xy -0.925522 0.323943) (xy -0.889202 0.431380) (xy -0.819272 0.513077) (xy -0.752304 0.554042) (xy -0.652000 0.582557) (xy -0.547519 0.581637)
(xy -0.454331 0.552206) (xy -0.426207 0.534573) (xy -0.380284 0.496036) (xy -0.346003 0.453866) (xy -0.321333 0.401012) (xy -0.304244 0.330425) (xy -0.292703 0.235053) (xy -0.284681 0.107846)
(xy -0.281427 0.031981) (xy -0.275424 -0.121737) (xy -0.186032 -0.121737) (xy -0.185781 0.019529) (xy -0.173351 0.125676) (xy -0.147151 0.202570) (xy -0.105593 0.256077) (xy -0.078299 0.276053)
(xy 0.011593 0.312417) (xy 0.100066 0.307859) (xy 0.158326 0.284349) (xy 0.207729 0.265640) (xy 0.228882 0.273896) (xy 0.252515 0.286874) (xy 0.304422 0.294976) (xy 0.340430 0.296333)
(xy 0.444500 0.296333) (xy 0.444500 -0.296333) (xy 0.529167 -0.296333) (xy 0.529167 0.296333) (xy 0.740833 0.296333) (xy 0.740833 -0.296333) (xy 0.846667 -0.296333) (xy 0.846667 -0.003528)
(xy 0.847705 0.103901) (xy 0.850552 0.195871) (xy 0.854809 0.264233) (xy 0.860075 0.300835) (xy 0.861774 0.304385) (xy 0.890745 0.312517) (xy 0.944313 0.314178) (xy 0.962315 0.313204)
(xy 1.047750 0.306917) (xy 1.053927 0.117519) (xy 1.059136 0.029693) (xy 1.067786 -0.043378) (xy 1.078349 -0.090292) (xy 1.082977 -0.099440) (xy 1.127617 -0.125121) (xy 1.181643 -0.112729)
(xy 1.210125 -0.091970) (xy 1.229451 -0.067162) (xy 1.241237 -0.029188) (xy 1.247143 0.031485) (xy 1.248830 0.124391) (xy 1.248833 0.130280) (xy 1.248833 0.317500) (xy 1.435533 0.317500)
(xy 1.447042 0.179333) (xy 1.544721 0.179333) (xy 1.558920 0.238570) (xy 1.591219 0.288415) (xy 1.637745 0.315689) (xy 1.654280 0.317500) (xy 1.697701 0.303244) (xy 1.735667 0.275167)
(xy 1.773582 0.215130) (xy 1.776473 0.155888) (xy 1.750961 0.105841) (xy 1.703667 0.073390) (xy 1.641210 0.066934) (xy 1.586108 0.085411) (xy 1.552493 0.123887) (xy 1.544721 0.179333)
(xy 1.447042 0.179333) (xy 1.450629 0.136279) (xy 1.458445 -0.014168) (xy 1.452663 -0.128512) (xy 1.431910 -0.211177) (xy 1.394814 -0.266591) (xy 1.340003 -0.299177) (xy 1.313304 -0.306704)
(xy 1.257311 -0.307674) (xy 1.186610 -0.294804) (xy 1.162041 -0.287324) (xy 1.101503 -0.270985) (xy 1.066516 -0.271169) (xy 1.061861 -0.275754) (xy 1.038488 -0.287654) (xy 0.986763 -0.295086)
(xy 0.950736 -0.296333) (xy 0.846667 -0.296333) (xy 0.740833 -0.296333) (xy 0.529167 -0.296333) (xy 0.444500 -0.296333) (xy 0.232833 -0.296333) (xy 0.232833 -0.139928) (xy 0.230035 -0.048368)
(xy 0.220133 0.012745) (xy 0.200867 0.055019) (xy 0.192715 0.066020) (xy 0.157327 0.099691) (xy 0.119107 0.102473) (xy 0.092174 0.094366) (xy 0.063866 0.082937) (xy 0.045856 0.066831)
(xy 0.035425 0.037155) (xy 0.029855 -0.014986) (xy 0.026427 -0.098485) (xy 0.025649 -0.123293) (xy 0.019548 -0.319754) (xy -0.080184 -0.313335) (xy -0.179917 -0.306917) (xy -0.186032 -0.121737)
(xy -0.275424 -0.121737) (xy -0.268495 -0.299164) (xy -0.393539 -0.296052) (xy -0.485894 -0.296894) (xy -0.581388 -0.302514) (xy -0.624417 -0.307107) (xy -0.695692 -0.312729) (xy -0.746732 -0.303228)
(xy -0.798176 -0.274500) (xy -0.802183 -0.271761) (xy -0.877004 -0.200503) (xy -0.929917 -0.110924) (xy -0.952277 -0.018149) (xy -0.952500 -0.008752) (xy -1.030926 -0.008752) (xy -1.030829 -0.014654)
(xy -1.032018 -0.105744) (xy -1.037464 -0.169729) (xy -1.048168 -0.214193) (xy -1.065131 -0.246719) (xy -1.082987 -0.268295) (xy -1.148615 -0.308448) (xy -1.235460 -0.315740) (xy -1.337551 -0.289759)
(xy -1.345693 -0.286442) (xy -1.395378 -0.268084) (xy -1.420024 -0.268575) (xy -1.431944 -0.286442) (xy -1.463055 -0.309461) (xy -1.533276 -0.317489) (xy -1.536848 -0.317500) (xy -1.629833 -0.317500)
(xy -1.666620 -0.317500) (xy -1.659415 -0.345513) (xy -1.618624 -0.372880) (xy -1.545995 -0.379528) (xy -1.476581 -0.372992) (xy -1.410848 -0.364248) (xy -1.365398 -0.360758) (xy -1.321346 -0.362477)
(xy -1.259806 -0.369361) (xy -1.235176 -0.372418) (xy -1.172590 -0.378328) (xy -1.129655 -0.372791) (xy -1.090012 -0.349951) (xy -1.037304 -0.303953) (xy -1.033101 -0.300081) (xy -0.980989 -0.253336)
(xy -0.950203 -0.232338) (xy -0.931360 -0.233697) (xy -0.915075 -0.254023) (xy -0.913321 -0.256816) (xy -0.877444 -0.292332) (xy -0.820922 -0.328232) (xy -0.803282 -0.336780) (xy -0.768266 -0.350224)
(xy -0.728154 -0.359651) (xy -0.675889 -0.365479) (xy -0.604414 -0.368125) (xy -0.506671 -0.368005) (xy -0.375602 -0.365536) (xy -0.333470 -0.364518) (xy -0.182756 -0.360601) (xy -0.069115 -0.355502)
(xy 0.012681 -0.346439) (xy 0.067863 -0.330630) (xy 0.101658 -0.305290) (xy 0.119298 -0.267639) (xy 0.126010 -0.214892) (xy 0.127025 -0.144268) (xy 0.127000 -0.119486) (xy 0.129705 -0.029881)
(xy 0.136673 0.019659) (xy 0.146182 0.030975) (xy 0.156512 0.005909) (xy 0.165940 -0.053697) (xy 0.172747 -0.146000) (xy 0.173685 -0.169452) (xy 0.179917 -0.349250) (xy 0.333375 -0.355469)
(xy 0.407836 -0.359308) (xy 0.462378 -0.363686) (xy 0.486483 -0.367732) (xy 0.486833 -0.368186) (xy 0.480614 -0.390489) (xy 0.465513 -0.435833) (xy 0.464211 -0.439578) (xy 0.459215 -0.496217)
(xy 0.508000 -0.496217) (xy 0.525205 -0.437792) (xy 0.567594 -0.387805) (xy 0.621325 -0.361122) (xy 0.635000 -0.359833) (xy 0.681078 -0.374199) (xy 0.719667 -0.402167) (xy 0.754693 -0.460188)
(xy 0.757830 -0.521782) (xy 0.733038 -0.575122) (xy 0.684277 -0.608383) (xy 0.648781 -0.613834) (xy 0.584200 -0.598018) (xy 0.532978 -0.558043) (xy 0.508530 -0.505118) (xy 0.508000 -0.496217)
(xy 0.459215 -0.496217) (xy 0.457565 -0.514916) (xy 0.484907 -0.583859) (xy 0.537936 -0.638037) (xy 0.608352 -0.669084) (xy 0.687855 -0.668632) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -0.570373 -0.131235) (xy -0.532660 -0.082646) (xy -0.523875 -0.027672) (xy -0.538520 0.021724) (xy -0.573634 0.070067) (xy -0.615980 0.101457) (xy -0.635000 0.105833) (xy -0.661902 0.093751)
(xy -0.698801 0.067512) (xy -0.738770 0.014032) (xy -0.740329 0.002592) (xy -0.635000 0.002592) (xy -0.630366 0.033169) (xy -0.610610 0.027028) (xy -0.603250 0.021167) (xy -0.576642 -0.009389)
(xy -0.571500 -0.023759) (xy -0.588682 -0.040249) (xy -0.603250 -0.042333) (xy -0.629043 -0.024449) (xy -0.635000 0.002592) (xy -0.740329 0.002592) (xy -0.746965 -0.046087) (xy -0.726918 -0.100904)
(xy -0.682163 -0.138480) (xy -0.635000 -0.148167) (xy -0.570373 -0.131235) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 2.916767 -0.143934) (xy 2.939360 -0.112984) (xy 2.928959 -0.094458) (xy 2.882175 -0.085957) (xy 2.833053 -0.084667) (xy 2.770001 -0.085461) (xy 2.742346 -0.090609) (xy 2.743148 -0.104259)
(xy 2.762250 -0.127000) (xy 2.815418 -0.161919) (xy 2.874141 -0.166283) (xy 2.916767 -0.143934) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -3.365738 -0.177743) (xy -3.348567 -0.165100) (xy -3.325905 -0.133961) (xy -3.336574 -0.115396) (xy -3.383873 -0.106996) (xy -3.429745 -0.105833) (xy -3.491794 -0.107115) (xy -3.519849 -0.113757)
(xy -3.522236 -0.129960) (xy -3.513667 -0.148167) (xy -3.475683 -0.180097) (xy -3.419794 -0.190630) (xy -3.365738 -0.177743) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -2.691652 -0.387712) (xy -2.636137 -0.352598) (xy -2.594995 -0.304893) (xy -2.582333 -0.264583) (xy -2.597836 -0.218295) (xy -2.636978 -0.176719) (xy -2.688706 -0.145199) (xy -2.741969 -0.129082)
(xy -2.785717 -0.133713) (xy -2.806514 -0.156148) (xy -2.811854 -0.193545) (xy -2.812584 -0.252236) (xy -2.709333 -0.252236) (xy -2.698181 -0.221203) (xy -2.674578 -0.220405) (xy -2.653304 -0.247662)
(xy -2.649573 -0.261046) (xy -2.658691 -0.291255) (xy -2.676031 -0.296333) (xy -2.703511 -0.278528) (xy -2.709333 -0.252236) (xy -2.812584 -0.252236) (xy -2.812620 -0.255062) (xy -2.811141 -0.288440)
(xy -2.804997 -0.350741) (xy -2.792342 -0.382447) (xy -2.766297 -0.395298) (xy -2.746780 -0.398242) (xy -2.691652 -0.387712) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -1.956794 -0.169798) (xy -1.951567 -0.165100) (xy -1.928606 -0.133080) (xy -1.940521 -0.114335) (xy -1.990134 -0.106470) (xy -2.021417 -0.105833) (xy -2.078232 -0.109198) (xy -2.112304 -0.117711)
(xy -2.116667 -0.122767) (xy -2.098777 -0.160192) (xy -2.055637 -0.183206) (xy -2.003044 -0.187758) (xy -1.956794 -0.169798) )(layer F.SilkS) (width 0.010000)
)
)