You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
Debug-Module/ePenguin-Debug.kicad_pcb-bak

1518 lines
116 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew 5.1.8)
(general
(thickness 1.6)
(drawings 15)
(tracks 224)
(zones 0)
(modules 8)
(nets 11)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 0.76 2.05)
(pad_drill 0)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x010f0_ffffffff)
(usegerberextensions true)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "gerbers/"))
)
(net 0 "")
(net 1 /DEBUG_RX)
(net 2 GND)
(net 3 /DEBUG_TX)
(net 4 "Net-(J1-Pad6)")
(net 5 "Net-(J1-Pad10)")
(net 6 "Net-(J1-Pad4)")
(net 7 "Net-(J1-Pad2)")
(net 8 "Net-(J1-Pad1)")
(net 9 "Net-(J2-Pad7)")
(net 10 "Net-(J2-Pad8)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /DEBUG_RX)
(add_net /DEBUG_TX)
(add_net "Net-(J1-Pad1)")
(add_net "Net-(J1-Pad10)")
(add_net "Net-(J1-Pad2)")
(add_net "Net-(J1-Pad4)")
(add_net "Net-(J1-Pad6)")
(add_net "Net-(J2-Pad7)")
(add_net "Net-(J2-Pad8)")
)
(net_class Power ""
(clearance 0.2)
(trace_width 0.4)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net GND)
)
(module digikey-footprints:Switch_Slide_11.6x4mm_SJ-3523-SMT (layer F.Cu) (tedit 5D28A6C6) (tstamp 5FC47D06)
(at 135.128 83.312 90)
(path /5FC7E02A)
(attr smd)
(fp_text reference CON1 (at 3.375 -5.975 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value SJ-3523-SMT-TR (at 2.825 6.2 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -6.3 5.35) (end 11.25 5.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -6.3 -5.35) (end -6.3 5.35) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.25 5.35) (end 11.25 -5.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -6.3 -5.35) (end 11.25 -5.35) (layer F.CrtYd) (width 0.05))
(fp_line (start -6.125 2.525) (end -6.125 3.125) (layer F.SilkS) (width 0.1))
(fp_line (start -6.125 3.125) (end -5.4 3.125) (layer F.SilkS) (width 0.1))
(fp_line (start -5.35 -3.125) (end -6.125 -3.125) (layer F.SilkS) (width 0.1))
(fp_line (start -6.125 -3.125) (end -6.125 -2.55) (layer F.SilkS) (width 0.1))
(fp_line (start 11.125 2.525) (end 11.125 3.125) (layer F.SilkS) (width 0.1))
(fp_line (start 11.125 3.125) (end 10.45 3.125) (layer F.SilkS) (width 0.1))
(fp_line (start 10.575 -3.125) (end 11.125 -3.125) (layer F.SilkS) (width 0.1))
(fp_line (start 11.125 -3.125) (end 11.125 -2.65) (layer F.SilkS) (width 0.1))
(fp_line (start -3.5 -3) (end -3.5 3) (layer F.Fab) (width 0.1))
(fp_line (start -6 -3) (end -6 3) (layer F.Fab) (width 0.1))
(fp_line (start 11 -3) (end -6 -3) (layer F.Fab) (width 0.1))
(fp_line (start 11 3) (end -6 3) (layer F.Fab) (width 0.1))
(fp_line (start 11 -3) (end 11 3) (layer F.Fab) (width 0.1))
(fp_text user DEBUG (at 2.286 6.096 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad "" np_thru_hole circle (at 6.1 0 90) (size 1.7 1.7) (drill 1.7) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -0.9 0 90) (size 1.7 1.7) (drill 1.7) (layers *.Cu *.Mask))
(pad 2 smd rect (at 7.4 3.7 90) (size 2.8 2.8) (layers F.Cu F.Paste F.Mask)
(net 1 /DEBUG_RX))
(pad 1 smd rect (at -2 3.7 90) (size 2.2 2.8) (layers F.Cu F.Paste F.Mask)
(net 2 GND))
(pad 3 smd rect (at 0 -3.7 90) (size 2.2 2.8) (layers F.Cu F.Paste F.Mask)
(net 3 /DEBUG_TX))
(model ${PENG3D}/CUI_DEVICES_SJ-3524-SMT-TR.step
(offset (xyz -4.5 0 0))
(scale (xyz 1 1 1))
(rotate (xyz -90 0 0))
)
)
(module plib:epenguin_logo (layer F.Cu) (tedit 0) (tstamp 5FC4BDCA)
(at 136.9 66.7 90)
(fp_text reference G*** (at 0 0 90) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
(fp_text value LOGO (at 0.75 0 90) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)))
)
(fp_poly (pts (xy 0.508 -6.1595) (xy 0.486834 -6.138333) (xy 0.465667 -6.1595) (xy 0.486834 -6.180666)
(xy 0.508 -6.1595)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 0.592667 -6.117166) (xy 0.5715 -6.096) (xy 0.550334 -6.117166) (xy 0.5715 -6.138333)
(xy 0.592667 -6.117166)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 0.702582 -3.559272) (xy 0.719667 -3.514636) (xy 0.692407 -3.494996) (xy 0.642968 -3.518515)
(xy 0.544691 -3.533088) (xy 0.408021 -3.488698) (xy 0.248562 -3.391593) (xy 0.169334 -3.328798)
(xy 0.0635 -3.2385) (xy 0.161074 -3.349535) (xy 0.269794 -3.446514) (xy 0.396967 -3.521494)
(xy 0.523931 -3.568957) (xy 0.632024 -3.583389) (xy 0.702582 -3.559272)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -0.973666 -3.280833) (xy -0.994833 -3.259666) (xy -1.016 -3.280833) (xy -0.994833 -3.302)
(xy -0.973666 -3.280833)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 0.029052 -3.189988) (xy 0.021167 -3.175) (xy -0.01872 -3.134571) (xy -0.026163 -3.132666)
(xy -0.029052 -3.160012) (xy -0.021166 -3.175) (xy 0.018721 -3.215428) (xy 0.026164 -3.217333)
(xy 0.029052 -3.189988)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -0.795476 -3.318441) (xy -0.707591 -3.254659) (xy -0.690277 -3.239838) (xy -0.611137 -3.165707)
(xy -0.597952 -3.141803) (xy -0.648573 -3.168052) (xy -0.757677 -3.242125) (xy -0.835125 -3.303873)
(xy -0.862458 -3.340235) (xy -0.855288 -3.344333) (xy -0.795476 -3.318441)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -0.860778 -3.160889) (xy -0.866589 -3.135722) (xy -0.889 -3.132666) (xy -0.923845 -3.148156)
(xy -0.917222 -3.160889) (xy -0.866982 -3.165955) (xy -0.860778 -3.160889)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 0.746909 -3.213223) (xy 0.749003 -3.205944) (xy 0.755201 -3.113729) (xy 0.747435 -3.078944)
(xy 0.733537 -3.077537) (xy 0.727862 -3.143808) (xy 0.72792 -3.153833) (xy 0.734024 -3.21949)
(xy 0.746909 -3.213223)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 0 -2.9845) (xy -0.021166 -2.963333) (xy -0.042333 -2.9845) (xy -0.021166 -3.005666)
(xy 0 -2.9845)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 0.580283 -3.210107) (xy 0.598067 -3.189282) (xy 0.633111 -3.129875) (xy 0.603435 -3.10115)
(xy 0.60325 -3.101088) (xy 0.554302 -3.048918) (xy 0.550334 -3.025804) (xy 0.522166 -2.95372)
(xy 0.45176 -2.948732) (xy 0.426299 -2.9615) (xy 0.393071 -2.999436) (xy 0.402452 -3.064958)
(xy 0.428071 -3.12804) (xy 0.480085 -3.227729) (xy 0.524887 -3.252946) (xy 0.580283 -3.210107)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 0.324556 -2.864555) (xy 0.318745 -2.839388) (xy 0.296334 -2.836333) (xy 0.261488 -2.851822)
(xy 0.268111 -2.864555) (xy 0.318351 -2.869622) (xy 0.324556 -2.864555)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -0.776111 -2.779889) (xy -0.781922 -2.754722) (xy -0.804333 -2.751666) (xy -0.839178 -2.767156)
(xy -0.832555 -2.779889) (xy -0.782316 -2.784955) (xy -0.776111 -2.779889)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 0.003804 -2.73899) (xy 0.130956 -2.682947) (xy 0.236638 -2.655642) (xy 0.359834 -2.637352)
(xy 0.232834 -2.631951) (xy 0.097276 -2.658663) (xy 0 -2.715298) (xy -0.105833 -2.804047)
(xy 0.003804 -2.73899)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 0.480932 -2.675053) (xy 0.556109 -2.59406) (xy 0.611099 -2.499124) (xy 0.622576 -2.42736)
(xy 0.606832 -2.381267) (xy 0.599222 -2.415166) (xy 0.597578 -2.441677) (xy 0.562297 -2.53107)
(xy 0.483903 -2.619381) (xy 0.481124 -2.621594) (xy 0.4177 -2.679484) (xy 0.405789 -2.708537)
(xy 0.410245 -2.709333) (xy 0.480932 -2.675053)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 0.592667 -2.307166) (xy 0.5715 -2.286) (xy 0.550334 -2.307166) (xy 0.5715 -2.328333)
(xy 0.592667 -2.307166)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 0.493889 -2.229555) (xy 0.488078 -2.204388) (xy 0.465667 -2.201333) (xy 0.430822 -2.216822)
(xy 0.437445 -2.229555) (xy 0.487684 -2.234622) (xy 0.493889 -2.229555)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 0.635 -1.375833) (xy 0.613834 -1.354666) (xy 0.592667 -1.375833) (xy 0.613834 -1.397)
(xy 0.635 -1.375833)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 0.508 -1.3335) (xy 0.486834 -1.312333) (xy 0.465667 -1.3335) (xy 0.486834 -1.354666)
(xy 0.508 -1.3335)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -0.909046 -1.388824) (xy -0.92175 -1.357333) (xy -0.961257 -1.336222) (xy -1.010715 -1.323333)
(xy -0.990425 -1.354344) (xy -0.984955 -1.35992) (xy -0.929451 -1.393358) (xy -0.909046 -1.388824)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 0.381 -1.291166) (xy 0.359834 -1.27) (xy 0.338667 -1.291166) (xy 0.359834 -1.312333)
(xy 0.381 -1.291166)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -0.225778 -1.213555) (xy -0.231589 -1.188388) (xy -0.254 -1.185333) (xy -0.288845 -1.200822)
(xy -0.282222 -1.213555) (xy -0.231982 -1.218622) (xy -0.225778 -1.213555)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -0.098778 -1.171222) (xy -0.104589 -1.146055) (xy -0.127 -1.143) (xy -0.161845 -1.158489)
(xy -0.155222 -1.171222) (xy -0.104982 -1.176289) (xy -0.098778 -1.171222)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -0.423333 -0.613833) (xy -0.4445 -0.592666) (xy -0.465666 -0.613833) (xy -0.4445 -0.635)
(xy -0.423333 -0.613833)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -0.508 -0.529166) (xy -0.529166 -0.508) (xy -0.550333 -0.529166) (xy -0.529166 -0.550333)
(xy -0.508 -0.529166)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 0.272968 -0.524152) (xy 0.332555 -0.489991) (xy 0.322573 -0.467902) (xy 0.298832 -0.465666)
(xy 0.241427 -0.496412) (xy 0.233133 -0.507515) (xy 0.239947 -0.531571) (xy 0.272968 -0.524152)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -1.577798 2.514424) (xy -1.590424 2.533665) (xy -1.633361 2.536658) (xy -1.678532 2.526319)
(xy -1.658937 2.511082) (xy -1.592775 2.506035) (xy -1.577798 2.514424)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -1.834444 5.051778) (xy -1.840255 5.076945) (xy -1.862666 5.08) (xy -1.897512 5.064511)
(xy -1.890889 5.051778) (xy -1.840649 5.046711) (xy -1.834444 5.051778)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -2.032 5.482167) (xy -2.053166 5.503334) (xy -2.074333 5.482167) (xy -2.053166 5.461)
(xy -2.032 5.482167)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 2.116667 5.482167) (xy 2.0955 5.503334) (xy 2.074334 5.482167) (xy 2.0955 5.461)
(xy 2.116667 5.482167)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 1.524 5.482167) (xy 1.502834 5.503334) (xy 1.481667 5.482167) (xy 1.502834 5.461)
(xy 1.524 5.482167)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 2.013775 5.446729) (xy 1.993272 5.528059) (xy 1.97879 5.650745) (xy 1.99674 5.729143)
(xy 2.019739 5.786876) (xy 2.014426 5.799667) (xy 1.979766 5.767271) (xy 1.948823 5.717783)
(xy 1.909496 5.619281) (xy 1.926453 5.540094) (xy 1.967136 5.479675) (xy 2.007286 5.43124)
(xy 2.013775 5.446729)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy 0.086749 -6.424058) (xy 0.323892 -6.39279) (xy 0.434502 -6.368272) (xy 0.642631 -6.301386)
(xy 0.866323 -6.208284) (xy 1.083779 -6.100203) (xy 1.273199 -5.988383) (xy 1.412786 -5.884062)
(xy 1.452982 -5.843214) (xy 1.534486 -5.715368) (xy 1.588212 -5.575768) (xy 1.591514 -5.560324)
(xy 1.60534 -5.385382) (xy 1.59627 -5.146895) (xy 1.565768 -4.862404) (xy 1.515299 -4.549451)
(xy 1.500859 -4.474473) (xy 1.430028 -4.11782) (xy 1.582848 -3.895659) (xy 1.69871 -3.683629)
(xy 1.734959 -3.500004) (xy 1.69164 -3.344504) (xy 1.677131 -3.321934) (xy 1.648325 -3.257131)
(xy 1.636703 -3.158021) (xy 1.641183 -3.005827) (xy 1.651502 -2.877336) (xy 1.687601 -2.603763)
(xy 1.738976 -2.39648) (xy 1.803603 -2.261076) (xy 1.879458 -2.203136) (xy 1.896411 -2.201333)
(xy 1.974697 -2.15956) (xy 2.051138 -2.036462) (xy 2.053264 -2.031784) (xy 2.162677 -1.876367)
(xy 2.351329 -1.715112) (xy 2.614362 -1.551969) (xy 2.697495 -1.508113) (xy 2.805007 -1.434471)
(xy 2.880849 -1.350302) (xy 2.883848 -1.344985) (xy 2.905385 -1.266685) (xy 2.926113 -1.124591)
(xy 2.943551 -0.939561) (xy 2.954463 -0.751585) (xy 2.975052 -0.251658) (xy 2.820993 0.060059)
(xy 2.717461 0.25251) (xy 2.594965 0.45575) (xy 2.48169 0.623412) (xy 2.361565 0.789625)
(xy 2.281409 0.91573) (xy 2.23004 1.029089) (xy 2.196279 1.157065) (xy 2.168944 1.327021)
(xy 2.156437 1.419408) (xy 2.131665 1.682955) (xy 2.122767 1.963413) (xy 2.128824 2.239769)
(xy 2.148916 2.491011) (xy 2.182123 2.69613) (xy 2.217379 2.812576) (xy 2.282404 2.926153)
(xy 2.387026 3.068792) (xy 2.50956 3.211137) (xy 2.519768 3.221927) (xy 2.673598 3.395244)
(xy 2.770345 3.539223) (xy 2.820934 3.674953) (xy 2.836294 3.823526) (xy 2.836334 3.832947)
(xy 2.858334 3.957782) (xy 2.936316 4.042766) (xy 2.94437 4.04817) (xy 3.026667 4.136124)
(xy 3.03663 4.232996) (xy 2.984189 4.32767) (xy 2.879273 4.409029) (xy 2.731808 4.465956)
(xy 2.552152 4.487334) (xy 2.440968 4.490169) (xy 2.397192 4.507811) (xy 2.403571 4.553962)
(xy 2.420226 4.59212) (xy 2.442652 4.668341) (xy 2.426528 4.745088) (xy 2.364565 4.853062)
(xy 2.354726 4.868029) (xy 2.284554 4.992411) (xy 2.269342 5.077543) (xy 2.281021 5.112493)
(xy 2.378263 5.235473) (xy 2.52664 5.358143) (xy 2.6557 5.435598) (xy 2.801485 5.553889)
(xy 2.89207 5.724622) (xy 2.921887 5.931645) (xy 2.894318 6.12775) (xy 2.838505 6.205298)
(xy 2.739346 6.223766) (xy 2.612802 6.184495) (xy 2.479401 6.092869) (xy 2.335881 5.996997)
(xy 2.216229 5.982051) (xy 2.120946 6.048002) (xy 2.079835 6.117167) (xy 2.00241 6.251141)
(xy 1.911522 6.361242) (xy 1.826552 6.425996) (xy 1.793261 6.434667) (xy 1.723764 6.406256)
(xy 1.628532 6.336295) (xy 1.532752 6.247693) (xy 1.461616 6.16336) (xy 1.439334 6.112781)
(xy 1.40979 6.060672) (xy 1.340484 6.052723) (xy 1.260401 6.08368) (xy 1.198525 6.148285)
(xy 1.194056 6.157261) (xy 1.091313 6.288937) (xy 0.929567 6.385732) (xy 0.844058 6.413221)
(xy 0.757044 6.417804) (xy 0.702084 6.363102) (xy 0.685308 6.329429) (xy 0.644524 6.170879)
(xy 0.639036 5.990167) (xy 0.720893 5.990167) (xy 0.733697 6.187542) (xy 0.772865 6.3066)
(xy 0.839235 6.349755) (xy 0.845895 6.35) (xy 0.93967 6.322886) (xy 1.036301 6.257068)
(xy 1.10932 6.17583) (xy 1.132263 6.102457) (xy 1.131457 6.098763) (xy 1.140162 6.045804)
(xy 1.213442 6.021382) (xy 1.242227 6.018556) (xy 1.328861 6.009306) (xy 1.383679 5.985487)
(xy 1.423827 5.928247) (xy 1.466455 5.818735) (xy 1.492292 5.743643) (xy 1.526767 5.646187)
(xy 1.545526 5.605609) (xy 1.548681 5.628013) (xy 1.536343 5.7195) (xy 1.508624 5.886172)
(xy 1.496235 5.95806) (xy 1.491207 6.053191) (xy 1.524323 6.134027) (xy 1.609331 6.232055)
(xy 1.62101 6.24381) (xy 1.713675 6.32954) (xy 1.784336 6.382532) (xy 1.805517 6.391003)
(xy 1.853714 6.359155) (xy 1.915745 6.287576) (xy 1.976015 6.1758) (xy 2.024289 6.038885)
(xy 2.027909 6.024323) (xy 2.052205 5.935451) (xy 2.067833 5.905124) (xy 2.070081 5.912252)
(xy 2.096348 5.936571) (xy 2.177361 5.93082) (xy 2.287786 5.905029) (xy 2.411246 5.874357)
(xy 2.471072 5.86893) (xy 2.485126 5.891035) (xy 2.47573 5.929095) (xy 2.479751 5.998938)
(xy 2.548524 6.067686) (xy 2.59036 6.094909) (xy 2.715595 6.162802) (xy 2.789652 6.172017)
(xy 2.825498 6.114628) (xy 2.836101 5.98271) (xy 2.836334 5.944577) (xy 2.830213 5.79846)
(xy 2.804171 5.703335) (xy 2.746685 5.625946) (xy 2.715329 5.595327) (xy 2.590689 5.49251)
(xy 2.456152 5.399916) (xy 2.451596 5.397182) (xy 2.352375 5.313727) (xy 2.240502 5.183141)
(xy 2.155639 5.058892) (xy 2.03077 4.883995) (xy 1.903942 4.782679) (xy 1.756908 4.74544)
(xy 1.582906 4.760569) (xy 1.429024 4.819487) (xy 1.290011 4.924097) (xy 1.187565 5.052902)
(xy 1.143379 5.184404) (xy 1.143 5.19645) (xy 1.113105 5.404013) (xy 1.028516 5.566316)
(xy 0.916161 5.658693) (xy 0.800644 5.728505) (xy 0.742236 5.805086) (xy 0.722289 5.920091)
(xy 0.720893 5.990167) (xy 0.639036 5.990167) (xy 0.638744 5.980557) (xy 0.668591 5.804066)
(xy 0.677742 5.777424) (xy 0.750139 5.678194) (xy 0.843976 5.618391) (xy 0.976749 5.530786)
(xy 1.044236 5.404271) (xy 1.043675 5.257023) (xy 0.972306 5.10722) (xy 0.929294 5.056729)
(xy 0.840936 4.938167) (xy 0.793317 4.819396) (xy 0.790821 4.800858) (xy 0.781696 4.775125)
(xy 1.022993 4.775125) (xy 1.063159 4.772194) (xy 1.155842 4.719473) (xy 1.218573 4.677834)
(xy 1.32539 4.612957) (xy 1.408881 4.575587) (xy 1.427994 4.572) (xy 1.477709 4.54558)
(xy 1.481667 4.529667) (xy 1.450986 4.494816) (xy 1.373367 4.500072) (xy 1.270446 4.535881)
(xy 1.163856 4.592688) (xy 1.075233 4.66094) (xy 1.026319 4.73075) (xy 1.022993 4.775125)
(xy 0.781696 4.775125) (xy 0.753685 4.696135) (xy 0.655855 4.619969) (xy 0.489979 4.568811)
(xy 0.248707 4.539114) (xy 0.24854 4.539102) (xy -0.036859 4.518682) (xy -0.016766 4.85846)
(xy -0.008244 5.028433) (xy -0.010519 5.135909) (xy -0.028359 5.202843) (xy -0.066531 5.251189)
(xy -0.109879 5.287286) (xy -0.241616 5.354135) (xy -0.365542 5.376334) (xy -0.446419 5.38168)
(xy -0.491683 5.407761) (xy -0.504308 5.469639) (xy -0.487269 5.582377) (xy -0.443539 5.761039)
(xy -0.442383 5.765502) (xy -0.407675 5.948295) (xy -0.418487 6.06514) (xy -0.477638 6.123197)
(xy -0.585778 6.12989) (xy -0.643939 6.112565) (xy -0.690517 6.065432) (xy -0.736508 5.971449)
(xy -0.792907 5.813574) (xy -0.79615 5.803839) (xy -0.90033 5.490511) (xy -1.116915 5.725011)
(xy -1.258903 5.865904) (xy -1.385395 5.956156) (xy -1.526711 6.016326) (xy -1.563433 6.027756)
(xy -1.792722 6.084501) (xy -1.954533 6.096254) (xy -2.054279 6.061098) (xy -2.097373 5.977114)
(xy -2.089226 5.842386) (xy -2.089057 5.841537) (xy -2.08075 5.75261) (xy -2.111278 5.720416)
(xy -2.19267 5.741121) (xy -2.27852 5.781114) (xy -2.414323 5.823061) (xy -2.562835 5.834595)
(xy -2.570774 5.83403) (xy -2.674529 5.819566) (xy -2.716073 5.78613) (xy -2.717849 5.713374)
(xy -2.716553 5.701868) (xy -2.712898 5.624466) (xy -2.742189 5.597558) (xy -2.826968 5.60631)
(xy -2.854136 5.611329) (xy -2.954136 5.6254) (xy -2.996302 5.605098) (xy -3.00414 5.544848)
(xy -2.966718 5.544848) (xy -2.95504 5.568071) (xy -2.907174 5.567533) (xy -2.812807 5.542553)
(xy -2.791208 5.535199) (xy -2.683951 5.4969) (xy -2.632905 5.47192) (xy -2.615085 5.443636)
(xy -2.608692 5.403199) (xy -2.562176 5.308442) (xy -2.464935 5.203411) (xy -2.34426 5.110576)
(xy -2.227448 5.052407) (xy -2.171681 5.043432) (xy -2.092862 5.048527) (xy -2.095681 5.055916)
(xy -2.159 5.068112) (xy -2.290519 5.127285) (xy -2.423812 5.245771) (xy -2.53794 5.401319)
(xy -2.601783 5.538682) (xy -2.647092 5.678556) (xy -2.661059 5.756746) (xy -2.641335 5.791115)
(xy -2.585574 5.799526) (xy -2.567484 5.799667) (xy -2.440348 5.785129) (xy -2.3253 5.748525)
(xy -2.246601 5.700371) (xy -2.227959 5.652538) (xy -2.217634 5.583518) (xy -2.197678 5.564575)
(xy -2.165435 5.556757) (xy -2.173382 5.577023) (xy -2.16416 5.626009) (xy -2.128123 5.649368)
(xy -2.050867 5.641233) (xy -1.984561 5.581775) (xy -1.959066 5.502199) (xy -1.964215 5.478067)
(xy -1.944135 5.427864) (xy -1.87235 5.378804) (xy -1.768994 5.340898) (xy -1.648342 5.309131)
(xy -1.534141 5.287797) (xy -1.450138 5.281189) (xy -1.420079 5.293601) (xy -1.421659 5.297318)
(xy -1.478464 5.328875) (xy -1.520181 5.334) (xy -1.707243 5.367641) (xy -1.850382 5.47022)
(xy -1.951933 5.644216) (xy -2.007731 5.852584) (xy -2.035836 6.011334) (xy -1.865441 6.011334)
(xy -1.706653 5.99412) (xy -1.547707 5.952166) (xy -1.534444 5.947073) (xy -1.42943 5.887255)
(xy -1.303991 5.790211) (xy -1.174487 5.672305) (xy -1.057278 5.549899) (xy -0.968722 5.439359)
(xy -0.925181 5.357046) (xy -0.923883 5.336361) (xy -0.942151 5.267344) (xy -0.978868 5.140837)
(xy -1.027216 4.98016) (xy -1.045289 4.92125) (xy -1.103215 4.745529) (xy -1.149751 4.63818)
(xy -1.192558 4.585081) (xy -1.234758 4.572) (xy -1.353917 4.599398) (xy -1.506357 4.672428)
(xy -1.665006 4.777343) (xy -1.710365 4.813482) (xy -1.77658 4.862634) (xy -1.845491 4.8921)
(xy -1.93933 4.905918) (xy -2.080332 4.908125) (xy -2.214638 4.90505) (xy -2.596048 4.894047)
(xy -2.757386 5.075853) (xy -2.846176 5.196904) (xy -2.916948 5.331074) (xy -2.960271 5.454883)
(xy -2.966718 5.544848) (xy -3.00414 5.544848) (xy -3.005567 5.533882) (xy -3.005666 5.510801)
(xy -2.974725 5.309108) (xy -2.876163 5.119581) (xy -2.759729 4.981533) (xy -2.670789 4.893151)
(xy -2.600964 4.847151) (xy -2.518884 4.833379) (xy -2.393175 4.841681) (xy -2.343534 4.846825)
(xy -2.100025 4.852607) (xy -1.889767 4.819322) (xy -1.731341 4.750898) (xy -1.678654 4.706169)
(xy -1.633492 4.633208) (xy -1.638692 4.545794) (xy -1.654124 4.496568) (xy -1.675013 4.37187)
(xy -1.566333 4.37187) (xy -1.537579 4.377611) (xy -1.468502 4.346406) (xy -1.384877 4.294221)
(xy -1.312481 4.237017) (xy -1.277779 4.19317) (xy -1.296041 4.152563) (xy -1.31666 4.148667)
(xy -1.38405 4.176649) (xy -1.468689 4.242174) (xy -1.539667 4.31761) (xy -1.566333 4.37187)
(xy -1.675013 4.37187) (xy -1.6776 4.356428) (xy -1.657389 4.288588) (xy -1.641023 4.211187)
(xy -1.679009 4.110281) (xy -1.688679 4.093813) (xy -1.524 4.093813) (xy -1.516569 4.166258)
(xy -1.484765 4.166968) (xy -1.4605 4.148667) (xy -1.413531 4.069631) (xy -1.397 3.97415)
(xy -1.408384 3.887226) (xy -1.434804 3.852334) (xy -1.48334 3.890683) (xy -1.515579 3.990529)
