You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
Aquatic-Robotic-Courier/electrical/ARC-Boat0/ARC-Boat0-cache.lib

757 lines
22 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# ARC-Boat0-rescue_USB_B_Mini-Connector
#
DEF ARC-Boat0-rescue_USB_B_Mini-Connector J 0 40 Y Y 1 F N
F0 "J" -200 450 50 H V L CNN
F1 "ARC-Boat0-rescue_USB_B_Mini-Connector" -200 350 50 H V L CNN
F2 "" 150 -50 50 H I C CNN
F3 "" 150 -50 50 H I C CNN
$FPLIST
USB*
$ENDFPLIST
DRAW
C -150 85 25 0 1 10 F
C -25 135 15 0 1 10 F
S -200 -300 200 300 0 1 10 f
S -5 -300 5 -270 0 1 0 N
S 10 50 -20 20 0 1 10 F
S 200 -205 170 -195 0 1 0 N
S 200 -105 170 -95 0 1 0 N
S 200 -5 170 5 0 1 0 N
S 200 195 170 205 0 1 0 N
P 2 0 1 10 -75 85 25 85 N
P 4 0 1 10 -125 85 -100 85 -50 135 -25 135 N
P 4 0 1 10 -100 85 -75 85 -50 35 0 35 N
P 4 0 1 10 25 110 25 60 75 85 25 110 F
P 5 0 1 0 -170 220 -70 220 -80 190 -160 190 -170 220 F
P 9 0 1 0 -185 230 -185 220 -175 190 -175 180 -65 180 -65 190 -55 220 -55 230 -185 230 N
X VBUS 1 300 200 100 L 50 50 1 1 w
X D- 2 300 -100 100 L 50 50 1 1 P
X D+ 3 300 0 100 L 50 50 1 1 P
X ID 4 300 -200 100 L 50 50 1 1 P
X GND 5 0 -400 100 U 50 50 1 1 w
X Shield 6 -100 -400 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x02_Female
#
DEF Connector_Conn_01x02_Female J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Connector_Conn_01x02_Female" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
A 0 -100 20 901 -901 1 1 6 N 0 -80 0 -120
A 0 0 20 901 -901 1 1 6 N 0 20 0 -20
P 2 1 1 6 -50 -100 -20 -100 N
P 2 1 1 6 -50 0 -20 0 N
X Pin_1 1 -200 0 150 R 50 50 1 1 P
X Pin_2 2 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_ARM_JTAG_SWD_10
#
DEF Connector_Conn_ARM_JTAG_SWD_10 J 0 40 Y Y 1 F N
F0 "J" -100 650 50 H V R CNN
F1 "Connector_Conn_ARM_JTAG_SWD_10" -100 550 50 H V R BNN
F2 "" 0 0 50 H I C CNN
F3 "" -350 -1250 50 V I C CNN
$FPLIST
PinHeader?2x05?P1.27mm*
$ENDFPLIST
DRAW
S -400 500 400 -500 0 1 10 f
S -110 -500 -90 -460 0 1 0 N
S -10 -500 10 -460 0 1 0 N
S -10 500 10 460 0 1 0 N
S 360 90 400 110 0 1 0 N
S 400 -110 360 -90 0 1 0 N
S 400 -10 360 10 0 1 0 N
S 400 310 360 290 0 1 0 N
S 360 -210 400 -190 1 1 0 N
X VTref 1 0 600 100 D 50 50 1 1 W
X ~RESET~ 10 500 300 100 L 50 50 1 1 C
X SWDIO/TMS 2 500 0 100 L 50 50 1 1 B
X GND 3 0 -600 100 U 50 50 1 1 W
X SWDCLK/TCK 4 500 100 100 L 50 50 1 1 O
X GND 5 0 -600 100 U 50 50 1 1 P N
X SWO/TDO 6 500 -100 100 L 50 50 1 1 I
X KEY 7 -400 0 100 R 50 50 1 1 N N
X NC/TDI 8 500 -200 100 L 50 50 1 1 O
X GNDDetect 9 -100 -600 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Generic_Conn_02x03_Odd_Even
#
DEF Connector_Generic_Conn_02x03_Odd_Even J 0 40 Y N 1 F N
F0 "J" 50 200 50 H V C CNN
F1 "Connector_Generic_Conn_02x03_Odd_Even" 50 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_2x??_*
$ENDFPLIST
DRAW
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 150 150 -150 1 1 10 f
S 150 -95 100 -105 1 1 6 N
S 150 5 100 -5 1 1 6 N
S 150 105 100 95 1 1 6 N
X Pin_1 1 -200 100 150 R 50 50 1 1 P
X Pin_2 2 300 100 150 L 50 50 1 1 P
X Pin_3 3 -200 0 150 R 50 50 1 1 P
X Pin_4 4 300 0 150 L 50 50 1 1 P
X Pin_5 5 -200 -100 150 R 50 50 1 1 P
X Pin_6 6 300 -100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_CP1_Small
#
DEF Device_CP1_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "Device_CP1_Small" 10 -80 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
CP_*
$ENDFPLIST
DRAW
A 0 -140 125 1186 614 0 1 12 N -60 -30 60 -30
P 2 0 1 12 -60 20 60 20 N
P 2 0 1 0 -50 60 -30 60 N
P 2 0 1 0 -40 50 -40 70 N
X ~ 1 0 100 80 D 50 50 1 1 P
X ~ 2 0 -100 80 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_CP_Small
#
DEF Device_CP_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "Device_CP_Small" 10 -80 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
CP_*
$ENDFPLIST
DRAW
S -60 -12 60 -27 0 1 0 F
S -60 27 60 12 0 1 0 N
P 2 0 1 0 -50 60 -30 60 N
P 2 0 1 0 -40 50 -40 70 N
X ~ 1 0 100 73 D 50 50 1 1 P
X ~ 2 0 -100 73 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C_Small
#
DEF Device_C_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "Device_C_Small" 10 -80 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 13 -60 -20 60 -20 N
P 2 0 1 12 -60 20 60 20 N
X ~ 1 0 100 80 D 50 50 1 1 P
X ~ 2 0 -100 80 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Crystal_GND3_Small
#
DEF Device_Crystal_GND3_Small Y 0 40 Y N 1 F N
F0 "Y" 0 200 50 H V C CNN
F1 "Device_Crystal_GND3_Small" 0 125 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Crystal*
$ENDFPLIST
DRAW
S -30 -60 30 60 0 1 0 N
P 2 0 1 15 -50 -30 -50 30 N
P 2 0 1 15 50 -30 50 30 N
P 4 0 1 0 -50 -50 -50 -75 50 -75 50 -50 N
X 1 1 -100 0 50 R 30 50 1 1 P
X 2 2 100 0 50 L 30 50 1 1 P
X 3 3 0 -100 25 U 30 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Ferrite_Bead_Small
#
DEF Device_Ferrite_Bead_Small FB 0 0 N Y 1 F N
F0 "FB" 75 50 50 H V L CNN
F1 "Device_Ferrite_Bead_Small" 75 -50 50 H V L CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Inductor_*
L_*
*Ferrite*
$ENDFPLIST
DRAW
P 2 0 1 0 0 -50 0 -31 N
P 2 0 1 0 0 35 0 51 N
P 5 0 1 0 -72 11 -44 59 72 -8 44 -56 -72 11 N
X ~ 1 0 100 50 D 50 50 1 1 P
X ~ 2 0 -100 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_L
#
DEF Device_L L 0 40 N N 1 F N
F0 "L" -50 0 50 V V C CNN
F1 "Device_L" 75 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Choke_*
*Coil*
Inductor_*
L_*
$ENDFPLIST
DRAW
A 0 -75 25 -899 899 0 1 0 N 0 -100 0 -50
A 0 -25 25 -899 899 0 1 0 N 0 -50 0 0
A 0 25 25 -899 899 0 1 0 N 0 0 0 50
A 0 75 25 -899 899 0 1 0 N 0 50 0 100
X 1 1 0 150 50 D 50 50 1 1 P
X 2 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_LED
#
DEF Device_LED D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 10 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 10 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R_Small
#
DEF Device_R_Small R 0 10 N N 1 F N
F0 "R" 30 20 50 H V L CNN
F1 "Device_R_Small" 30 -40 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -30 70 30 -70 0 1 8 N
X ~ 1 0 100 30 D 50 50 1 1 P
X ~ 2 0 -100 30 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Thermistor_NTC
#
DEF Device_Thermistor_NTC TH 0 0 N Y 1 F N
F0 "TH" -175 0 50 V V C CNN
F1 "Device_Thermistor_NTC" 125 0 50 V V C CNN
F2 "" 0 50 50 H I C CNN
F3 "" 0 50 50 H I C CNN
$FPLIST
*NTC*
*Thermistor*
PIN?ARRAY*
bornier*
*Terminal?Block*
R_*
$ENDFPLIST
DRAW
A -126 88 7 -265 818 0 1 0 N -120 85 -125 95
A -110 85 10 1800 -900 0 1 0 N -120 85 -110 75
A -110 85 10 -900 0 0 1 0 N -110 75 -100 85
A -110 110 10 0 900 0 1 0 N -100 110 -110 120
A -110 110 10 900 1800 0 1 0 N -110 120 -120 110
A -110 110 10 1800 -900 0 1 0 N -120 110 -110 100
A -104 119 20 -1075 -253 0 1 0 N -110 100 -85 110
S -40 100 40 -100 0 1 10 N
P 2 0 1 0 -100 85 -100 110 N
P 4 0 1 0 -70 100 -70 60 70 -60 70 -100 N
P 6 0 1 0 -100 -145 -100 -55 -110 -85 -90 -85 -100 -55 -100 -65 F
P 6 0 1 0 -70 -55 -70 -145 -80 -115 -60 -115 -70 -145 -70 -135 F
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MCU_Microchip_SAMD_ATSAMD21G18A-M
#
DEF MCU_Microchip_SAMD_ATSAMD21G18A-M U 0 20 Y Y 1 F N
F0 "U" -550 1850 50 H V C CNN
F1 "MCU_Microchip_SAMD_ATSAMD21G18A-M" 650 1850 50 H V C CNN
F2 "Package_DFN_QFN:QFN-48-1EP_7x7mm_P0.5mm_EP5.15x5.15mm" 1400 -1850 50 H I C CNN
F3 "" 0 1000 50 H I C CNN
ALIAS ATSAMD21G16A-M ATSAMD21G17A-M ATSAMD21G18A-M ATSAMD21G15B-M ATSAMD21G16B-M ATSAMD21G17D-M ATSAMDA1G14B-M ATSAMDA1G15B-M ATSAMDA1G16B-M
$FPLIST
QFN*7x7mm*P0.5mm*
$ENDFPLIST
DRAW
S -600 1800 600 -1800 0 1 10 f
X PA00 1 -700 1600 100 R 50 50 1 1 B
X PA05 10 -700 1100 100 R 50 50 1 1 B
X PA06 11 -700 1000 100 R 50 50 1 1 B
X PA07 12 -700 900 100 R 50 50 1 1 B
X PA08 13 -700 800 100 R 50 50 1 1 B
X PA09 14 -700 700 100 R 50 50 1 1 B
X PA10 15 -700 600 100 R 50 50 1 1 B
X PA11 16 -700 500 100 R 50 50 1 1 B
X VDDIO 17 100 1900 100 D 50 50 1 1 W
X GND 18 0 -1900 100 U 50 50 1 1 W
X PB10 19 700 600 100 L 50 50 1 1 B
X PA01 2 -700 1500 100 R 50 50 1 1 B
X PB11 20 700 500 100 L 50 50 1 1 B
X PA12 21 -700 400 100 R 50 50 1 1 B
X PA13 22 -700 300 100 R 50 50 1 1 B
X PA14 23 -700 200 100 R 50 50 1 1 B
X PA15 24 -700 100 100 R 50 50 1 1 B
X PA16 25 -700 0 100 R 50 50 1 1 B
X PA17 26 -700 -100 100 R 50 50 1 1 B
X PA18 27 -700 -200 100 R 50 50 1 1 B
X PA19 28 -700 -300 100 R 50 50 1 1 B
X PA20 29 -700 -400 100 R 50 50 1 1 B
X PA02 3 -700 1400 100 R 50 50 1 1 B
X PA21 30 -700 -500 100 R 50 50 1 1 B
X PA22 31 -700 -600 100 R 50 50 1 1 B
X PA23 32 -700 -700 100 R 50 50 1 1 B
X PA24 33 -700 -800 100 R 50 50 1 1 B
X PA25 34 -700 -900 100 R 50 50 1 1 B
X GND 35 0 -1900 100 U 50 50 1 1 P N
X VDDIO 36 0 1900 100 D 50 50 1 1 W
X PB22 37 700 -600 100 L 50 50 1 1 B
X PB23 38 700 -700 100 L 50 50 1 1 B
X PA27 39 -700 -1100 100 R 50 50 1 1 B
X PA03 4 -700 1300 100 R 50 50 1 1 B
X ~RESET 40 -700 -1700 100 R 50 50 1 1 I
X PA28 41 -700 -1200 100 R 50 50 1 1 B
X GND 42 0 -1900 100 U 50 50 1 1 P N
X VDDCORE 43 -300 1900 100 D 50 50 1 1 w
X VDDIN 44 -100 1900 100 D 50 50 1 1 W
X PA30 45 -700 -1400 100 R 50 50 1 1 B
X PA31 46 -700 -1500 100 R 50 50 1 1 B
X PB02 47 700 1400 100 L 50 50 1 1 B
X PB03 48 700 1300 100 L 50 50 1 1 B
X EP 49 600 -1700 100 L 50 50 1 1 N N
X GNDANA 5 100 -1900 100 U 50 50 1 1 W
X VDDANA 6 300 1900 100 D 50 50 1 1 W
X PB08 7 700 800 100 L 50 50 1 1 B
X PB09 8 700 700 100 L 50 50 1 1 B
X PA04 9 -700 1200 100 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Power_Protection_PRTR5V0U2X
#
DEF Power_Protection_PRTR5V0U2X D 0 0 Y Y 1 F N
F0 "D" 110 340 50 H V C CNN
F1 "Power_Protection_PRTR5V0U2X" 320 -370 50 H V C CNN
F2 "Package_TO_SOT_SMD:SOT-143" 60 0 50 H I C CNN
F3 "" 60 0 50 H I C CNN
$FPLIST
SOT?143*
$ENDFPLIST
DRAW
C -100 0 10 0 1 0 F
C 0 -250 10 0 1 0 F
C 0 250 10 0 1 0 F
C 100 0 10 0 1 0 F
S -300 -300 300 300 0 1 10 f
S -100 250 100 -250 0 1 0 N
P 2 0 1 0 -100 0 -300 0 N
P 2 0 1 0 -60 -110 -140 -110 N
P 2 0 1 0 -60 190 -140 190 N
P 2 0 1 0 0 -300 0 300 N
P 2 0 1 0 60 -110 140 -110 N
P 2 0 1 0 60 190 140 190 N
P 2 0 1 0 100 0 300 0 N
P 3 0 1 0 40 40 -40 40 -40 20 N
P 4 0 1 0 -140 -190 -60 -190 -100 -110 -140 -190 N
P 4 0 1 0 -140 110 -60 110 -100 190 -140 110 N
P 4 0 1 0 -40 -40 40 -40 0 40 -40 -40 N
P 4 0 1 0 140 -190 60 -190 100 -110 140 -190 N
P 4 0 1 0 140 110 60 110 100 190 140 110 N
X GND 1 0 -500 200 U 50 50 1 1 P
X I/O1 2 -500 0 200 R 50 50 1 1 P
X I/O2 3 500 0 200 L 50 50 1 1 P
X VCC 4 0 500 200 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# RF_GPS_ublox_SAM-M8Q
#
DEF RF_GPS_ublox_SAM-M8Q U 0 20 Y Y 1 F N
F0 "U" -350 450 50 H V C CNN
F1 "RF_GPS_ublox_SAM-M8Q" 450 450 50 H V C CNN
F2 "RF_GPS:ublox_SAM-M8Q" 500 -450 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
ublox*SAM?M8Q*
$ENDFPLIST
DRAW
S -400 400 400 -400 0 1 10 f
X GND 1 0 -500 100 U 50 50 1 1 W
X GND 10 0 -500 100 U 50 50 1 1 P N
X GND 11 0 -500 100 U 50 50 1 1 P N
X SCL 12 500 -200 100 L 50 50 1 1 I
X TXD 13 500 100 100 L 50 50 1 1 O
X RXD 14 500 200 100 L 50 50 1 1 I
X GND 15 0 -500 100 U 50 50 1 1 P N
X GND 16 0 -500 100 U 50 50 1 1 P N
X VCC 17 -100 500 100 D 50 50 1 1 W
X ~RESET 18 -500 -200 100 R 50 50 1 1 I
X EXTINT 19 -500 100 100 R 50 50 1 1 I
X VCC_IO 2 0 500 100 D 50 50 1 1 W
X GND 20 0 -500 100 U 50 50 1 1 P N
X V_BCKP 3 100 500 100 D 50 50 1 1 W
X GND 4 0 -500 100 U 50 50 1 1 P N
X GND 5 0 -500 100 U 50 50 1 1 P N
X GND 6 0 -500 100 U 50 50 1 1 P N
X TIMEPULSE 7 -500 0 100 R 50 50 1 1 O
X ~SAFEBOOT 8 -500 -100 100 R 50 50 1 1 I
X SDA 9 500 -100 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Regulator_Linear_IFX27001TFV33
#
DEF Regulator_Linear_IFX27001TFV33 U 0 20 Y Y 1 F N
F0 "U" 0 250 50 H V C CNN
F1 "Regulator_Linear_IFX27001TFV33" 0 150 50 H V C CNN
F2 "Package_TO_SOT_SMD:TO-252-3_TabPin2" 0 -50 50 H I C CNN
F3 "" 0 -50 50 H I C CNN
ALIAS IFX27001TFV18 IFX27001TFV26 IFX27001TFV33 IFX27001TFV50
$FPLIST
TO?252*
$ENDFPLIST
DRAW
S -200 100 200 -200 1 1 10 f
X GND 1 0 -300 100 U 50 50 1 1 W
X Q 2 300 0 100 L 50 50 1 1 w
X I 3 -300 0 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Switch_SW_Push
#
DEF Switch_SW_Push SW 0 40 N N 1 F N
F0 "SW" 50 100 50 H V L CNN
F1 "Switch_SW_Push" 0 -60 50 H V C CNN
F2 "" 0 200 50 H I C CNN
F3 "" 0 200 50 H I C CNN
DRAW
C -80 0 20 0 1 0 N
C 80 0 20 0 1 0 N
P 2 0 1 0 0 50 0 120 N
P 2 0 1 0 100 50 -100 50 N
X 1 1 -200 0 100 R 50 50 0 1 P
X 2 2 200 0 100 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# dk_Ferrite-Beads-and-Chips_BLM18PG471SN1D
#
DEF dk_Ferrite-Beads-and-Chips_BLM18PG471SN1D FB 0 40 Y Y 1 F N
F0 "FB" -150 150 60 H V C CNN
F1 "dk_Ferrite-Beads-and-Chips_BLM18PG471SN1D" 0 -150 60 H V L CNN
F2 "digikey-footprints:0603" 200 200 60 H I L CNN
F3 "https://www.murata.com/en-us/products/productdata/8796738650142/ENFA0003.pdf" 200 300 60 H I L CNN
F4 "490-5223-1-ND" 200 400 60 H I L CNN "Digi-Key_PN"
F5 "BLM18PG471SN1D" 200 500 60 H I L CNN "MPN"
F6 "Filters" 200 600 60 H I L CNN "Category"
F7 "Ferrite Beads and Chips" 200 700 60 H I L CNN "Family"
F8 "https://www.murata.com/en-us/products/productdata/8796738650142/ENFA0003.pdf" 200 800 60 H I L CNN "DK_Datasheet_Link"
F9 "/product-detail/en/murata-electronics-north-america/BLM18PG471SN1D/490-5223-1-ND/1948399" 200 900 60 H I L CNN "DK_Detail_Page"
F10 "FERRITE BEAD 470 OHM 0603 1LN" 200 1000 60 H I L CNN "Description"
F11 "Murata Electronics North America" 200 1100 60 H I L CNN "Manufacturer"
F12 "Active" 200 1200 60 H I L CNN "Status"
DRAW
P 2 0 1 0 -50 0 -100 0 N
P 2 0 1 0 50 0 100 0 N
P 5 0 1 0 -50 100 -100 50 50 -100 100 -50 -50 100 f
X ~ 1 -200 0 100 R 50 50 1 1 P
X ~ 2 200 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# dk_Magnetic-Sensors-Linear-Compass-ICs_LIS3MDLTR
#
DEF dk_Magnetic-Sensors-Linear-Compass-ICs_LIS3MDLTR U 0 40 Y Y 1 F N
F0 "U" -350 450 60 H V C CNN
F1 "dk_Magnetic-Sensors-Linear-Compass-ICs_LIS3MDLTR" 200 -600 60 H V L CNN
F2 "digikey-footprints:VFLGA-12_2x2mm" 200 200 60 H I L CNN
F3 "http://www.st.com/content/ccc/resource/technical/document/datasheet/54/2a/85/76/e3/97/42/18/DM00075867.pdf/files/DM00075867.pdf/jcr:content/translations/en.DM00075867.pdf" 200 300 60 H I L CNN
F4 "497-13892-1-ND" 200 400 60 H I L CNN "Digi-Key_PN"
F5 "LIS3MDLTR" 200 500 60 H I L CNN "MPN"
F6 "Sensors, Transducers" 200 600 60 H I L CNN "Category"
F7 "Magnetic Sensors - Linear, Compass (ICs)" 200 700 60 H I L CNN "Family"
F8 "http://www.st.com/content/ccc/resource/technical/document/datasheet/54/2a/85/76/e3/97/42/18/DM00075867.pdf/files/DM00075867.pdf/jcr:content/translations/en.DM00075867.pdf" 200 800 60 H I L CNN "DK_Datasheet_Link"
F9 "/product-detail/en/stmicroelectronics/LIS3MDLTR/497-13892-1-ND/4309737" 200 900 60 H I L CNN "DK_Detail_Page"
F10 "SENSOR MR I2C/SPI 12LGA" 200 1000 60 H I L CNN "Description"
F11 "STMicroelectronics" 200 1100 60 H I L CNN "Manufacturer"
F12 "Active" 200 1200 60 H I L CNN "Status"
DRAW
S -400 400 400 -500 0 1 0 f
X SCL/SPC 1 -500 100 100 R 50 50 1 1 I
X CS 10 -500 0 100 R 50 50 1 1 I
X SDA/SDI/SDO 11 -500 -200 100 R 50 50 1 1 B
X RES 12 0 -600 100 U 50 50 1 1 W
X RES 2 100 -600 100 U 50 50 1 1 W
X GND 3 -100 -600 100 U 50 50 1 1 W
X C1 4 -500 -100 100 R 50 50 1 1 P
X VDD 5 0 500 100 D 50 50 1 1 W
X VDD_IO 6 100 500 100 D 50 50 1 1 W
X INT 7 500 100 100 L 50 50 1 1 O
X DRDY 8 500 0 100 L 50 50 1 1 O
X SDO/SA1 9 500 -100 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# dk_RF-Transceiver-Modules_XBP9B-DMWT-002
#
DEF dk_RF-Transceiver-Modules_XBP9B-DMWT-002 MOD 0 40 Y Y 1 F N
F0 "MOD" -800 1450 60 H V L CNN
F1 "dk_RF-Transceiver-Modules_XBP9B-DMWT-002" 36 -150 60 H V L CNN
F2 "digikey-footprints:XBEE_PRO-20_THT" 600 -1250 60 H I L CNN
F3 "https://www.digi.com/resources/documentation/digidocs/pdfs/90002173.pdf" 600 -1150 60 H I L CNN
F4 "602-1301-ND" 1150 -700 60 H I L CNN "Digi-Key_PN"
F5 "XBP9B-DMWT-002" 1150 -600 60 H I L CNN "MPN"
F6 "RF/IF and RFID" 1150 -500 60 H I L CNN "Category"
F7 "RF Transceiver Modules" 1150 -400 60 H I L CNN "Family"
F8 "https://www.digi.com/resources/documentation/digidocs/pdfs/90002173.pdf" 600 -1050 60 H I L CNN "DK_Datasheet_Link"
F9 "/product-detail/en/digi-international/XBP9B-DMWT-002/602-1301-ND/3594159" 600 -950 60 H I L CNN "DK_Detail_Page"
F10 "RF TXRX MODULE ISM<1GHZ WIRE ANT" 600 -850 60 H I L CNN "Description"
F11 "Digi International" 1150 -250 60 H I L CNN "Manufacturer"
F12 "Active" 1150 -150 60 H I L CNN "Status"
DRAW
S -500 1350 900 -100 0 1 0 f
X Vcc 1 250 1450 100 D 50 50 1 1 W
X GND 10 -300 -200 100 U 50 50 1 1 W
X AD4/DIO4/MOSI 11 1000 550 100 L 50 50 1 1 B
X DIO7/~CTS 12 -600 350 100 R 50 50 1 1 B
X ON/~SLEEP 13 1000 350 100 L 50 50 1 1 I
X VREF 14 150 1450 100 D 50 50 1 1 I
X AD5/DIO5 15 1000 450 100 L 50 50 1 1 B
X AD6/DIO6/~RTS 16 -600 450 100 R 50 50 1 1 B
X AD3/DIO3/~SS 17 1000 650 100 L 50 50 1 1 B
X AD2/DIO2/SCLK 18 1000 750 100 L 50 50 1 1 B
X AD1/DIO1/~ATTN 19 1000 850 100 L 50 50 1 1 B
X DOUT/DIO13 2 1000 1150 100 L 50 50 1 1 O
X AD0/DIO0 20 1000 950 100 L 50 50 1 1 B
X DIN/DIO14/~CONFIG 3 -600 1050 100 R 50 50 1 1 I
X DIO12/MISO 4 -600 950 100 R 50 50 1 1 B
X ~Reset 5 -600 550 100 R 50 50 1 1 I
X PWM0/RSSI 6 -600 850 100 R 50 50 1 1 B
X DIO11/PWM1 7 1000 1050 100 L 50 50 1 1 O
X Reserved 8 -600 250 100 R 50 50 1 1 N N
X ~DTR~/SLRQ/DI8 9 -600 650 100 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# dk_Transistors-FETs-MOSFETs-Single_IRLML6402TRPBF
#
DEF dk_Transistors-FETs-MOSFETs-Single_IRLML6402TRPBF Q 0 0 Y Y 1 F N
F0 "Q" -106 143 60 H V R CNN
F1 "dk_Transistors-FETs-MOSFETs-Single_IRLML6402TRPBF" 136 0 60 V V C CNN
F2 "digikey-footprints:SOT-23-3" 200 200 60 H I L CNN
F3 "https://www.infineon.com/dgdl/irlml6402pbf.pdf?fileId=5546d462533600a401535668d5c2263c" 200 300 60 H I L CNN
F4 "IRLML6402PBFCT-ND" 200 400 60 H I L CNN "Digi-Key_PN"
F5 "IRLML6402TRPBF" 200 500 60 H I L CNN "MPN"
F6 "Discrete Semiconductor Products" 200 600 60 H I L CNN "Category"
F7 "Transistors - FETs, MOSFETs - Single" 200 700 60 H I L CNN "Family"
F8 "https://www.infineon.com/dgdl/irlml6402pbf.pdf?fileId=5546d462533600a401535668d5c2263c" 200 800 60 H I L CNN "DK_Datasheet_Link"
F9 "/product-detail/en/infineon-technologies/IRLML6402TRPBF/IRLML6402PBFCT-ND/812500" 200 900 60 H I L CNN "DK_Detail_Page"
F10 "MOSFET P-CH 20V 3.7A SOT-23" 200 1000 60 H I L CNN "Description"
F11 "Infineon Technologies" 200 1100 60 H I L CNN "Manufacturer"
F12 "Active" 200 1200 60 H I L CNN "Status"
DRAW
C -50 0 130 0 1 0 f
C 0 -75 5 0 1 0 N
C 0 -55 5 0 1 0 N
C 0 75 5 0 1 0 N
P 2 0 1 0 0 -55 -100 -55 N
P 3 0 1 0 -200 -100 -120 -100 -120 55 N
P 3 0 1 0 0 -100 0 0 -100 0 N
P 3 0 1 0 0 100 0 55 -100 55 N
P 5 0 1 0 -5 -75 40 -75 40 55 40 75 -5 75 N
P 2 1 1 0 -100 -55 -100 -75 N
P 2 1 1 0 -100 -55 -100 -35 N
P 2 1 1 0 -100 0 -100 -20 N
P 2 1 1 0 -100 0 -100 20 N
P 2 1 1 0 -100 75 -100 35 N
P 2 1 1 0 60 -8 20 -8 N
P 4 1 1 0 -15 0 -45 20 -45 -20 -15 0 F
P 4 1 1 0 40 -10 60 20 20 20 40 -10 F
