updating stuff

Release_v1
adragott 4 years ago
parent 9fde90fecd
commit 04b851dca1

@ -308,51 +308,68 @@ X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MCU_Microchip_SAMD_ATSAMD21E18A-A
# MCU_Microchip_SAMD_ATSAMD21G18A-M
#
DEF MCU_Microchip_SAMD_ATSAMD21E18A-A U 0 20 Y Y 1 F N
DEF MCU_Microchip_SAMD_ATSAMD21G18A-M U 0 20 Y Y 1 F N
F0 "U" -550 1850 50 H V C CNN
F1 "MCU_Microchip_SAMD_ATSAMD21E18A-A" 650 1850 50 H V C CNN
F2 "Package_QFP:TQFP-32_7x7mm_P0.8mm" 900 -1850 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS ATSAMD21E16A-A ATSAMD21E17A-A ATSAMD21E18A-A ATSAMD21E15B-A ATSAMD21E16B-A ATSAMD21E17D-A ATSAMDA1E14B-A ATSAMDA1E15B-A ATSAMDA1E16B-A
F1 "MCU_Microchip_SAMD_ATSAMD21G18A-M" 650 1850 50 H V C CNN
F2 "Package_DFN_QFN:QFN-48-1EP_7x7mm_P0.5mm_EP5.15x5.15mm" 1400 -1850 50 H I C CNN
F3 "" 0 1000 50 H I C CNN
ALIAS ATSAMD21G16A-M ATSAMD21G17A-M ATSAMD21G18A-M ATSAMD21G15B-M ATSAMD21G16B-M ATSAMD21G17D-M ATSAMDA1G14B-M ATSAMDA1G15B-M ATSAMDA1G16B-M
$FPLIST
TQFP*7x7mm*P0.8mm*
QFN*7x7mm*P0.5mm*
$ENDFPLIST
DRAW
S -600 1800 600 -1800 1 1 10 f
S -600 1800 600 -1800 0 1 10 f
X PA00 1 -700 1600 100 R 50 50 1 1 B
X GND 10 0 -1900 100 U 50 50 1 1 W
X PA08 11 -700 800 100 R 50 50 1 1 B
X PA09 12 -700 700 100 R 50 50 1 1 B
X PA10 13 -700 600 100 R 50 50 1 1 B
X PA11 14 -700 500 100 R 50 50 1 1 B
X PA14 15 -700 200 100 R 50 50 1 1 B
X PA15 16 -700 100 100 R 50 50 1 1 B
X PA16 17 -700 0 100 R 50 50 1 1 B
X PA17 18 -700 -100 100 R 50 50 1 1 B
X PA18 19 -700 -200 100 R 50 50 1 1 B
X PA05 10 -700 1100 100 R 50 50 1 1 B
X PA06 11 -700 1000 100 R 50 50 1 1 B
X PA07 12 -700 900 100 R 50 50 1 1 B
X PA08 13 -700 800 100 R 50 50 1 1 B
X PA09 14 -700 700 100 R 50 50 1 1 B
X PA10 15 -700 600 100 R 50 50 1 1 B
X PA11 16 -700 500 100 R 50 50 1 1 B
X VDDIO 17 100 1900 100 D 50 50 1 1 W
X GND 18 0 -1900 100 U 50 50 1 1 W
X PB10 19 700 600 100 L 50 50 1 1 B
X PA01 2 -700 1500 100 R 50 50 1 1 B
X PA19 20 -700 -300 100 R 50 50 1 1 B
X PA22 21 -700 -600 100 R 50 50 1 1 B
X PA23 22 -700 -700 100 R 50 50 1 1 B
X PA24 23 -700 -800 100 R 50 50 1 1 B
X PA25 24 -700 -900 100 R 50 50 1 1 B
X PA27 25 -700 -1100 100 R 50 50 1 1 B
X ~RESET 26 -700 -1700 100 R 50 50 1 1 I
X PA28 27 -700 -1200 100 R 50 50 1 1 B
X GND 28 0 -1900 100 U 50 50 1 1 P N
X VDDCORE 29 -300 1900 100 D 50 50 1 1 w
X PB11 20 700 500 100 L 50 50 1 1 B
X PA12 21 -700 400 100 R 50 50 1 1 B
X PA13 22 -700 300 100 R 50 50 1 1 B
X PA14 23 -700 200 100 R 50 50 1 1 B
X PA15 24 -700 100 100 R 50 50 1 1 B
X PA16 25 -700 0 100 R 50 50 1 1 B
X PA17 26 -700 -100 100 R 50 50 1 1 B
X PA18 27 -700 -200 100 R 50 50 1 1 B
X PA19 28 -700 -300 100 R 50 50 1 1 B
X PA20 29 -700 -400 100 R 50 50 1 1 B
X PA02 3 -700 1400 100 R 50 50 1 1 B
X VDDIN 30 -100 1900 100 D 50 50 1 1 W
X PA30 31 -700 -1400 100 R 50 50 1 1 B
X PA31 32 -700 -1500 100 R 50 50 1 1 B
X PA21 30 -700 -500 100 R 50 50 1 1 B
X PA22 31 -700 -600 100 R 50 50 1 1 B
X PA23 32 -700 -700 100 R 50 50 1 1 B
X PA24 33 -700 -800 100 R 50 50 1 1 B
X PA25 34 -700 -900 100 R 50 50 1 1 B
X GND 35 0 -1900 100 U 50 50 1 1 P N
X VDDIO 36 0 1900 100 D 50 50 1 1 W
X PB22 37 700 -600 100 L 50 50 1 1 B
X PB23 38 700 -700 100 L 50 50 1 1 B
X PA27 39 -700 -1100 100 R 50 50 1 1 B
X PA03 4 -700 1300 100 R 50 50 1 1 B
X PA04 5 -700 1200 100 R 50 50 1 1 B
X PA05 6 -700 1100 100 R 50 50 1 1 B
X PA06 7 -700 1000 100 R 50 50 1 1 B
X PA07 8 -700 900 100 R 50 50 1 1 B
X VDDANA 9 300 1900 100 D 50 50 1 1 W
X ~RESET 40 -700 -1700 100 R 50 50 1 1 I
X PA28 41 -700 -1200 100 R 50 50 1 1 B
X GND 42 0 -1900 100 U 50 50 1 1 P N
X VDDCORE 43 -300 1900 100 D 50 50 1 1 w
X VDDIN 44 -100 1900 100 D 50 50 1 1 W
X PA30 45 -700 -1400 100 R 50 50 1 1 B
X PA31 46 -700 -1500 100 R 50 50 1 1 B
X PB02 47 700 1400 100 L 50 50 1 1 B
X PB03 48 700 1300 100 L 50 50 1 1 B
X EP 49 600 -1700 100 L 50 50 1 1 N N
X GNDANA 5 100 -1900 100 U 50 50 1 1 W
X VDDANA 6 300 1900 100 D 50 50 1 1 W
X PB08 7 700 800 100 L 50 50 1 1 B
X PB09 8 700 700 100 L 50 50 1 1 B
X PA04 9 -700 1200 100 R 50 50 1 1 B
ENDDRAW
ENDDEF
#

@ -14,19 +14,6 @@ Comment3 ""
Comment4 ""
$EndDescr
$Comp
L MCU_Microchip_SAMD:ATSAMD21E18A-A U?
U 1 1 5F782E9E
P 6300 3750
AR Path="/5F782E9E" Ref="U?" Part="1"
AR Path="/5F7734A5/5F782E9E" Ref="U1" Part="1"
F 0 "U1" H 6930 3796 50 0000 L CNN
F 1 "ATSAMD21E18A-A" H 6930 3705 50 0000 L CNN
F 2 "Package_QFP:TQFP-32_7x7mm_P0.8mm" H 7200 1900 50 0001 C CNN
F 3 "http://ww1.microchip.com/downloads/en/DeviceDoc/SAM_D21_DA1_Family_Data%20Sheet_DS40001882E.pdf" H 6300 3750 50 0001 C CNN
1 6300 3750
1 0 0 -1
$EndComp
$Comp
L power:GND #PWR0101
U 1 1 5F78448A
P 8350 5850
@ -613,8 +600,6 @@ Wire Wire Line
Text Label 5250 4850 2 50 ~ 0
SYS_GPI_0
NoConn ~ 5600 4950
NoConn ~ 5600 2950
NoConn ~ 5600 3050
Text Label 1350 3700 0 50 ~ 0
SYS_GPI_0
Text HLabel 1050 3700 0 50 Input ~ 0
@ -647,4 +632,15 @@ F 3 "~" H 10400 4600 50 0001 C CNN
1 10400 4400
1 0 0 -1
$EndComp
$Comp
L MCU_Microchip_SAMD:ATSAMD21G18A-M U?
U 1 1 5F7DEEDA
P 6300 3750
F 0 "U?" H 6300 1761 50 0000 C CNN
F 1 "ATSAMD21G18A-M" H 6850 1850 50 0000 C CNN
F 2 "Package_DFN_QFN:QFN-48-1EP_7x7mm_P0.5mm_EP5.15x5.15mm" H 7700 1900 50 0001 C CNN
F 3 "http://ww1.microchip.com/downloads/en/DeviceDoc/SAM_D21_DA1_Family_Data%20Sheet_DS40001882E.pdf" H 6300 4750 50 0001 C CNN
1 6300 3750
1 0 0 -1
$EndComp
$EndSCHEMATC

@ -613,8 +613,6 @@ Wire Wire Line
Text Label 5250 4850 2 50 ~ 0
SYS_GPI_0
NoConn ~ 5600 4950
NoConn ~ 5600 2950
NoConn ~ 5600 3050
Text Label 1350 3700 0 50 ~ 0
SYS_GPI_0
Text HLabel 1050 3700 0 50 Input ~ 0

@ -140,10 +140,10 @@ F 12 "Active" H 5600 5800 60 0001 L CNN "Status"
1 0 0 -1
$EndComp
$Comp
L plib:LSM6DS33TR U?
L plib:LSM6DS33TR U7
U 1 1 5F7E0AA6
P 3750 5700
F 0 "U?" H 3750 6367 50 0000 C CNN
F 0 "U7" H 3750 6367 50 0000 C CNN
F 1 "LSM6DS33TR" H 3750 6276 50 0000 C CNN
F 2 "PQFN50P300X300X86-16N" H 3750 5700 50 0001 L BNN
F 3 "6" H 3750 5700 50 0001 L BNN

Loading…
Cancel
Save