You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
This repo is archived. You can view files and clone it, but cannot push or open issues/pull-requests.

303 lines
11 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Conn_02x20_LCD_INTF_Conn_02x20_Odd_Even_LCD_INTF
#
DEF Conn_02x20_LCD_INTF_Conn_02x20_Odd_Even_LCD_INTF J 0 40 Y Y 1 F N
F0 "J" 0 -1100 50 H V C CNN
F1 "Conn_02x20_LCD_INTF_Conn_02x20_Odd_Even_LCD_INTF" -600 1050 50 H V L CNN
F2 "" -400 0 50 H I C CNN
F3 "" -400 0 50 H I C CNN
$FPLIST
Connector*:*_2x??-1MP*
$ENDFPLIST
DRAW
S -450 -995 -400 -1005 1 1 6 N
S -450 -895 -400 -905 1 1 6 N
S -450 -795 -400 -805 1 1 6 N
S -450 -695 -400 -705 1 1 6 N
S -450 -595 -400 -605 1 1 6 N
S -450 -495 -400 -505 1 1 6 N
S -450 -395 -400 -405 1 1 6 N
S -450 -295 -400 -305 1 1 6 N
S -450 -195 -400 -205 1 1 6 N
S -450 -95 -400 -105 1 1 6 N
S -450 5 -400 -5 1 1 6 N
S -450 105 -400 95 1 1 6 N
S -450 205 -400 195 1 1 6 N
S -450 305 -400 295 1 1 6 N
S -450 405 -400 395 1 1 6 N
S -450 505 -400 495 1 1 6 N
S -450 605 -400 595 1 1 6 N
S -450 705 -400 695 1 1 6 N
S -450 805 -400 795 1 1 6 N
S -450 905 -400 895 1 1 6 N
S -450 950 450 -1050 1 1 10 f
S 450 -995 400 -1005 1 1 6 N
S 450 -895 400 -905 1 1 6 N
S 450 -795 400 -805 1 1 6 N
S 450 -695 400 -705 1 1 6 N
S 450 -595 400 -605 1 1 6 N
S 450 -495 400 -505 1 1 6 N
S 450 -395 400 -405 1 1 6 N
S 450 -295 400 -305 1 1 6 N
S 450 -195 400 -205 1 1 6 N
S 450 -95 400 -105 1 1 6 N
S 450 5 400 -5 1 1 6 N
S 450 105 400 95 1 1 6 N
S 450 205 400 195 1 1 6 N
S 450 305 400 295 1 1 6 N
S 450 405 400 395 1 1 6 N
S 450 505 400 495 1 1 6 N
S 450 605 400 595 1 1 6 N
S 450 705 400 695 1 1 6 N
S 450 805 400 795 1 1 6 N
S 450 905 400 895 1 1 6 N
X VCC 1 -600 900 150 R 50 50 1 1 W
X ~TFT_WR 10 600 500 150 L 50 50 1 1 P
X ~TFT_RD 11 -600 400 150 R 50 50 1 1 P
X TFT_TE 12 600 400 150 L 50 50 1 1 I
X TFT_D0 13 -600 300 150 R 50 50 1 1 P
X TFT_D1 14 600 300 150 L 50 50 1 1 P
X TFT_D2 15 -600 200 150 R 50 50 1 1 P
X TFT_D3 16 600 200 150 L 50 50 1 1 P
X TFT_D4 17 -600 100 150 R 50 50 1 1 P
X TFT_D5 18 600 100 150 L 50 50 1 1 P
X TFT_D6 19 -600 0 150 R 50 50 1 1 P
X GND 2 600 900 150 L 50 50 1 1 P
X TFT_D7 20 600 0 150 L 50 50 1 1 P
X TFT_D8 21 -600 -100 150 R 50 50 1 1 P
X TFT_D9 22 600 -100 150 L 50 50 1 1 P
X TFT_D10 23 -600 -200 150 R 50 50 1 1 P
X TFT_D11 24 600 -200 150 L 50 50 1 1 P
X TFT_D12 25 -600 -300 150 R 50 50 1 1 P
X TFT_D13 26 600 -300 150 L 50 50 1 1 P
X TFT_D14 27 -600 -400 150 R 50 50 1 1 P
X TFT_D15 28 600 -400 150 L 50 50 1 1 P
X TFT_D16 29 -600 -500 150 R 50 50 1 1 P
X CPT_SCL 3 -600 800 150 R 50 50 1 1 P
X TFT_D17 30 600 -500 150 L 50 50 1 1 P
X TFT_D18 31 -600 -600 150 R 50 50 1 1 P
X TFT_D19 32 600 -600 150 L 50 50 1 1 P
X TFT_D20 33 -600 -700 150 R 50 50 1 1 P
X TFT_D21 34 600 -700 150 L 50 50 1 1 P
X TFT_D22 35 -600 -800 150 R 50 50 1 1 P
X TFT_D23 36 600 -800 150 L 50 50 1 1 P
X TFT_STB 37 -600 -900 150 R 50 50 1 1 P
X NC 38 600 -900 150 L 50 50 1 1 N
X Pin_39 39 -600 -1000 150 R 50 50 1 1 P
X CPT_SDA 4 600 800 150 L 50 50 1 1 P
X NC 40 600 -1000 150 L 50 50 1 1 N
X CPT_INT 5 -600 700 150 R 50 50 1 1 P
X TFT_GPO 6 600 700 150 L 50 50 1 1 O
X ~TFT_RST 7 -600 600 150 R 50 50 1 1 P
X TFT_D/C 8 600 600 150 L 50 50 1 1 P
X ~TFT_CS 9 -600 500 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# dk_Interface-Controllers_FT232RQ-REEL
#
DEF dk_Interface-Controllers_FT232RQ-REEL U 0 40 Y Y 1 F N
F0 "U" -600 50 60 H V L CNN
F1 "dk_Interface-Controllers_FT232RQ-REEL" -200 -1300 60 V V L CNN
F2 "digikey-footprints:QFN-32-1EP_5x5mm" 200 200 60 H I L CNN
F3 "https://www.ftdichip.com/Support/Documents/DataSheets/ICs/DS_FT232R.pdf" 200 300 60 H I L CNN
F4 "768-1008-1-ND" 200 400 60 H I L CNN "Digi-Key_PN"
F5 "FT232RQ-REEL" 200 500 60 H I L CNN "MPN"
F6 "Integrated Circuits (ICs)" 200 600 60 H I L CNN "Category"
F7 "Interface - Controllers" 200 700 60 H I L CNN "Family"
F8 "https://www.ftdichip.com/Support/Documents/DataSheets/ICs/DS_FT232R.pdf" 200 800 60 H I L CNN "DK_Datasheet_Link"
F9 "/product-detail/en/ftdi-future-technology-devices-international-ltd/FT232RQ-REEL/768-1008-1-ND/1836403" 200 900 60 H I L CNN "DK_Detail_Page"
F10 "IC USB FS SERIAL UART 32-QFN" 200 1000 60 H I L CNN "Description"
F11 "FTDI, Future Technology Devices International Ltd" 200 1100 60 H I L CNN "Manufacturer"
F12 "Active" 200 1200 60 H I L CNN "Status"
DRAW
S -600 0 200 -1600 0 1 0 f
X VCCIO 1 -200 100 100 D 50 50 1 1 W
X CBUS2 10 -700 -700 100 R 50 50 1 1 B
X CBUS3 11 -700 -800 100 R 50 50 1 1 B
X NC 12 200 -900 100 L 50 50 1 1 N N
X NC 13 200 -1000 100 L 50 50 1 1 N N
X USBDP 14 -700 -900 100 R 50 50 1 1 B
X USBDM 15 -700 -1000 100 R 50 50 1 1 B
X 3V3OUT 16 300 -300 100 L 50 50 1 1 O
X GND 17 -200 -1700 100 U 50 50 1 1 W
X RESET# 18 -700 -1100 100 R 50 50 1 1 I
X VCC 19 -100 100 100 D 50 50 1 1 W
X RXD 2 -700 -100 100 R 50 50 1 1 I
X GND 20 -100 -1700 100 U 50 50 1 1 W
X CBUS1 21 -700 -1200 100 R 50 50 1 1 B
X CBUS0 22 -700 -1300 100 R 50 50 1 1 B
X NC 23 200 -1100 100 L 50 50 1 1 N N
X AGND 24 0 -1700 100 U 50 50 1 1 W
X NC 25 200 -1200 100 L 50 50 1 1 N N
X TEST 26 -700 -1400 100 R 50 50 1 1 I
X OSCI 27 -700 -1500 100 R 50 50 1 1 I
X OSCO 28 300 -400 100 L 50 50 1 1 O
X NC 29 200 -1300 100 L 50 50 1 1 N N
X RI# 3 -700 -200 100 R 50 50 1 1 I
X TXD 30 300 -500 100 L 50 50 1 1 O
X DTR# 31 300 -600 100 L 50 50 1 1 O
X RTS# 32 300 -700 100 L 50 50 1 1 O
X EP 33 100 -1700 100 U 50 50 1 1 U
X GND 4 -300 -1700 100 U 50 50 1 1 W
X NC 5 200 -800 100 L 50 50 1 1 N N
X DSR# 6 -700 -300 100 R 50 50 1 1 I
X DCD# 7 -700 -400 100 R 50 50 1 1 I
X CTS# 8 -700 -500 100 R 50 50 1 1 I
X CBUS4 9 -700 -600 100 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# p_ATSAME54P20A-AU_p_ATSAME54P20A-AU
#
DEF p_ATSAME54P20A-AU_p_ATSAME54P20A-AU U 0 40 Y Y 5 L N
F0 "U" 0 -2600 50 H V C CNN
F1 "p_ATSAME54P20A-AU_p_ATSAME54P20A-AU" 0 1050 50 H V C CNN
F2 "" -1200 1250 50 H I C CNN
F3 "" -1200 1250 50 H I C CNN
DRAW
T 0 0 950 50 0 1 0 "Port A" Normal 0 C C
T 0 0 800 50 0 2 0 "Port B" Normal 0 C C
T 0 0 750 50 0 3 0 "Port C" Normal 0 C C
T 0 0 850 50 0 4 0 "Port D" Normal 0 C C
T 0 50 650 50 0 5 0 "Power Bus" Normal 0 C C
S -450 1000 400 -2150 1 1 0 f
S -500 900 500 -2550 2 1 0 f
S -450 850 450 -2250 3 1 0 f
S -400 900 400 -150 4 1 0 f
S -800 750 800 -1450 5 1 0 f
X XIN32/PA00 1 600 750 200 L 50 50 1 1 B
X PA03 10 600 450 200 L 50 50 1 1 B
X PA27 113 600 -1850 200 L 50 50 1 1 B
X SWCLK/PA30 119 600 -1950 200 L 50 50 1 1 B
X SWDIO/PA31 120 600 -2050 200 L 50 50 1 1 B
X XOUT32/PA01 2 600 650 200 L 50 50 1 1 B
X PA04 21 600 350 200 L 50 50 1 1 B
X PA05 22 600 250 200 L 50 50 1 1 B
X PA06 23 600 150 200 L 50 50 1 1 B
X PA07 24 600 50 200 L 50 50 1 1 B
X PA08 33 600 -50 200 L 50 50 1 1 B
X PA09 34 600 -150 200 L 50 50 1 1 B
X PA10 35 600 -250 200 L 50 50 1 1 B
X PA11 36 600 -350 200 L 50 50 1 1 B
X PA12 60 600 -450 200 L 50 50 1 1 B
X PA13 61 600 -550 200 L 50 50 1 1 B
X XIN0/PA14 62 600 -650 200 L 50 50 1 1 B
X XOUT0/PA15 63 600 -750 200 L 50 50 1 1 B
X PA16 66 600 -850 200 L 50 50 1 1 B
X PA17 67 600 -950 200 L 50 50 1 1 B
X PA18 68 600 -1050 200 L 50 50 1 1 B
X PA19 69 600 -1150 200 L 50 50 1 1 B
X PA20 88 600 -1250 200 L 50 50 1 1 B
X PA21 89 600 -1350 200 L 50 50 1 1 B
X PA02 9 600 550 200 L 50 50 1 1 B
X PA22 92 600 -1450 200 L 50 50 1 1 B
X PA23 93 600 -1550 200 L 50 50 1 1 B
X PA24 94 600 -1650 200 L 50 50 1 1 B
X PA25 95 600 -1750 200 L 50 50 1 1 B
X PB24 100 700 -1750 197 L 50 50 2 1 B
X PB25 101 700 -1850 197 L 50 50 2 1 B
X PB26 102 700 -1950 197 L 50 50 2 1 B
X PB27 103 700 -2050 197 L 50 50 2 1 B
X PB28 104 700 -2150 197 L 50 50 2 1 B
X PB29 105 700 -2250 197 L 50 50 2 1 B
X PB04 11 700 250 197 L 50 50 2 1 B
X PB05 12 700 150 197 L 50 50 2 1 B
X SWO/PB30 121 700 -2350 197 L 50 50 2 1 B
X PB31 122 700 -2450 197 L 50 50 2 1 B
X PB00 125 700 650 197 L 50 50 2 1 B
X PB01 126 700 550 197 L 50 50 2 1 B
X PB02 127 700 450 197 L 50 50 2 1 B
X PB03 128 700 350 197 L 50 50 2 1 B
X PB06 17 700 50 197 L 50 50 2 1 B
X PB07 18 700 -50 197 L 50 50 2 1 B
X PB08 19 700 -150 197 L 50 50 2 1 B
X PB09 20 700 -250 197 L 50 50 2 1 B
X PB10 39 700 -350 197 L 50 50 2 1 B
X PB11 40 700 -450 197 L 50 50 2 1 B
X PB12 41 700 -550 197 L 50 50 2 1 B
X PB13 42 700 -650 197 L 50 50 2 1 B
X PB14 43 700 -750 197 L 50 50 2 1 B
X PB15 44 700 -850 197 L 50 50 2 1 B
X PB16 82 700 -950 197 L 50 50 2 1 B
X PB17 83 700 -1050 197 L 50 50 2 1 B
X PB18 84 700 -1150 197 L 50 50 2 1 B
X PB19 85 700 -1250 197 L 50 50 2 1 B
X PB20 86 700 -1350 197 L 50 50 2 1 B
X PB21 87 700 -1450 197 L 50 50 2 1 B
X XIN1/PB22 98 700 -1550 197 L 50 50 2 1 B
X XOUT1/PB23 99 700 -1650 197 L 50 50 2 1 B
X PC24 108 650 -1550 197 L 50 50 3 1 B
X PC25 109 650 -1650 197 L 50 50 3 1 B
X PC26 110 650 -1750 197 L 50 50 3 1 B
X PC27 111 650 -1850 197 L 50 50 3 1 B
X PC28 112 650 -1950 197 L 50 50 3 1 B
X PC30 123 650 -2050 197 L 50 50 3 1 B
X PC31 124 650 -2150 197 L 50 50 3 1 B
X PC04 27 650 250 197 L 50 50 3 1 B
X PC05 28 650 150 197 L 50 50 3 1 B
X PC06 29 650 50 197 L 50 50 3 1 B
X PC00 3 650 650 197 L 50 50 3 1 B
X PC07 30 650 -50 197 L 50 50 3 1 B
X PC01 4 650 550 197 L 50 50 3 1 B
X PC10 52 650 -150 197 L 50 50 3 1 B
X PC11 55 650 -250 197 L 50 50 3 1 B
X PC12 56 650 -350 197 L 50 50 3 1 B
X PC13 57 650 -450 197 L 50 50 3 1 B
X PC14 58 650 -550 197 L 50 50 3 1 B
X PC15 59 650 -650 197 L 50 50 3 1 B
X PC02 7 650 450 197 L 50 50 3 1 B
X PC16 70 650 -750 197 L 50 50 3 1 B
X PC17 71 650 -850 197 L 50 50 3 1 B
X PC18 72 650 -950 197 L 50 50 3 1 B
X PC19 73 650 -1050 197 L 50 50 3 1 B
X PC20 74 650 -1150 197 L 50 50 3 1 B
X PC21 75 650 -1250 197 L 50 50 3 1 B
X PC22 76 650 -1350 197 L 50 50 3 1 B
X PC23 77 650 -1450 197 L 50 50 3 1 B
X PC03 8 650 350 197 L 50 50 3 1 B
X PD00 13 600 750 197 L 50 50 4 1 B
X PD01 16 600 650 197 L 50 50 4 1 B
X PD08 47 600 550 197 L 50 50 4 1 B
X PD09 48 600 450 197 L 50 50 4 1 B
X PD10 49 600 350 197 L 50 50 4 1 B
X PD11 50 600 250 197 L 50 50 4 1 B
X PD12 51 600 150 197 L 50 50 4 1 B
X PD20 80 600 50 197 L 50 50 4 1 B
X PD21 81 600 -50 197 L 50 50 4 1 B
X VDDIO7 107 -1000 -900 197 R 50 50 5 1 W
X ~RESET 114 -1000 650 197 R 50 50 5 1 B
X VDDCORE 115 -1000 -1150 197 R 50 50 5 1 W
X GNDIO 116 1000 -850 197 L 50 50 5 1 W
X VSW 117 -1000 -1300 197 R 50 50 5 1 W
X VDDIO8 118 -1000 -1000 197 R 50 50 5 1 W
X GNDANA1 14 1000 -500 197 L 50 50 5 1 W
X VDDANA2 15 -1000 300 197 R 50 50 5 1 B
X GNDANA2 25 1000 -600 197 L 50 50 5 1 W
X VDDANA3 26 -1000 200 197 R 50 50 5 1 B
X VDDIOB1 32 -1000 0 197 R 50 50 5 1 B
X VDDIOB2 37 -1000 -100 197 R 50 50 5 1 B
X VDDIO1 46 -1000 -300 197 R 50 50 5 1 W
X GND1 5 1000 650 197 L 50 50 5 1 W
X GND10 5 1000 -250 197 L 50 50 5 1 W
X GND2 5 1000 550 197 L 50 50 5 1 W
X GND3 5 1000 450 197 L 50 50 5 1 W
X GND4 5 1000 350 197 L 50 50 5 1 W
X GND5 5 1000 250 197 L 50 50 5 1 W
X GND6 5 1000 150 197 L 50 50 5 1 W
X GND7 5 1000 50 197 L 50 50 5 1 W
X GND8 5 1000 -50 197 L 50 50 5 1 W
X GND9 5 1000 -150 197 L 50 50 5 1 W
X VDDIO2 54 -1000 -400 197 R 50 50 5 1 W
X VDDANA1 6 -1000 400 197 R 50 50 5 1 B
X VDDIO3 65 -1000 -500 197 R 50 50 5 1 W
X VDDIO4 79 -1000 -600 197 R 50 50 5 1 W
X VDDIO5 91 -1000 -700 197 R 50 50 5 1 W
X VDDIO6 97 -1000 -800 197 R 50 50 5 1 W
ENDDRAW
ENDDEF
#
#End Library