You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

195 lines
5.6 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 20021521-00010T1LF
#
DEF 20021521-00010T1LF JP 0 40 Y N 1 L N
F0 "JP" -250 325 50 H V L BNN
F1 "20021521-00010T1LF" -250 -401 50 H V L BNN
F2 "20021521-00010T1LF" 0 0 50 H I L BNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 0 16 -250 -300 350 -300 N
P 2 0 0 16 -250 300 -250 -300 N
P 2 0 0 16 350 -300 350 300 N
P 2 0 0 16 350 300 -250 300 N
X ~ 1 -100 200 100 R 40 40 0 0 P I
X ~ 10 200 -200 100 L 40 40 0 0 P I
X ~ 2 200 200 100 L 40 40 0 0 P I
X ~ 3 -100 100 100 R 40 40 0 0 P I
X ~ 4 200 100 100 L 40 40 0 0 P I
X ~ 5 -100 0 100 R 40 40 0 0 P I
X ~ 6 200 0 100 L 40 40 0 0 P I
X ~ 7 -100 -100 100 R 40 40 0 0 P I
X ~ 8 200 -100 100 L 40 40 0 0 P I
X ~ 9 -100 -200 100 R 40 40 0 0 P I
ENDDRAW
ENDDEF
#
# ATSAMD21G16A-M
#
DEF ATSAMD21G16A-M U 0 20 Y Y 1 F N
F0 "U" -550 1850 50 H V C CNN
F1 "ATSAMD21G16A-M" 650 1850 50 H V C CNN
F2 "Package_DFN_QFN:QFN-48-1EP_7x7mm_P0.5mm_EP5.15x5.15mm" 1400 -1850 50 H I C CNN
F3 "" 0 1000 50 H I C CNN
ALIAS ATSAMD21G17A-M ATSAMD21G18A-M ATSAMD21G15B-M ATSAMD21G16B-M ATSAMD21G17D-M ATSAMDA1G14B-M ATSAMDA1G15B-M ATSAMDA1G16B-M
$FPLIST
QFN*7x7mm*P0.5mm*
$ENDFPLIST
DRAW
S -600 1800 600 -1800 0 1 10 f
X PA00 1 -700 1600 100 R 50 50 1 1 B
X PA05 10 -700 1100 100 R 50 50 1 1 B
X PA06 11 -700 1000 100 R 50 50 1 1 B
X PA07 12 -700 900 100 R 50 50 1 1 B
X PA08 13 -700 800 100 R 50 50 1 1 B
X PA09 14 -700 700 100 R 50 50 1 1 B
X PA10 15 -700 600 100 R 50 50 1 1 B
X PA11 16 -700 500 100 R 50 50 1 1 B
X VDDIO 17 100 1900 100 D 50 50 1 1 W
X GND 18 0 -1900 100 U 50 50 1 1 W
X PB10 19 700 600 100 L 50 50 1 1 B
X PA01 2 -700 1500 100 R 50 50 1 1 B
X PB11 20 700 500 100 L 50 50 1 1 B
X PA12 21 -700 400 100 R 50 50 1 1 B
X PA13 22 -700 300 100 R 50 50 1 1 B
X PA14 23 -700 200 100 R 50 50 1 1 B
X PA15 24 -700 100 100 R 50 50 1 1 B
X PA16 25 -700 0 100 R 50 50 1 1 B
X PA17 26 -700 -100 100 R 50 50 1 1 B
X PA18 27 -700 -200 100 R 50 50 1 1 B
X PA19 28 -700 -300 100 R 50 50 1 1 B
X PA20 29 -700 -400 100 R 50 50 1 1 B
X PA02 3 -700 1400 100 R 50 50 1 1 B
X PA21 30 -700 -500 100 R 50 50 1 1 B
X PA22 31 -700 -600 100 R 50 50 1 1 B
X PA23 32 -700 -700 100 R 50 50 1 1 B
X PA24 33 -700 -800 100 R 50 50 1 1 B
X PA25 34 -700 -900 100 R 50 50 1 1 B
X GND 35 0 -1900 100 U 50 50 1 1 P N
X VDDIO 36 0 1900 100 D 50 50 1 1 W
X PB22 37 700 -600 100 L 50 50 1 1 B
X PB23 38 700 -700 100 L 50 50 1 1 B
X PA27 39 -700 -1100 100 R 50 50 1 1 B
X PA03 4 -700 1300 100 R 50 50 1 1 B
X ~RESET 40 -700 -1700 100 R 50 50 1 1 I
X PA28 41 -700 -1200 100 R 50 50 1 1 B
X GND 42 0 -1900 100 U 50 50 1 1 P N
X VDDCORE 43 -300 1900 100 D 50 50 1 1 w
X VDDIN 44 -100 1900 100 D 50 50 1 1 W
X PA30 45 -700 -1400 100 R 50 50 1 1 B
X PA31 46 -700 -1500 100 R 50 50 1 1 B
X PB02 47 700 1400 100 L 50 50 1 1 B
X PB03 48 700 1300 100 L 50 50 1 1 B
X EP 49 600 -1700 100 L 50 50 1 1 N N
X GND/GNDANA 49 700 -150 100 L 50 50 1 1 I
X GNDANA 5 100 -1900 100 U 50 50 1 1 W
X VDDANA 6 300 1900 100 D 50 50 1 1 W
X PB08 7 700 800 100 L 50 50 1 1 B
X PB09 8 700 700 100 L 50 50 1 1 B
X PA04 9 -700 1200 100 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# DR73-1R5-R
#
DEF DR73-1R5-R L 0 40 N N 1 L N
F0 "L" 89 159 50 H V L BNN
F1 "DR73-1R5-R" 63 -148 50 H V L BNN
F2 "INDM7676X355N" 0 0 50 H I L BNN
F3 "52K7556" 0 0 50 H I L BNN
F4 "±20%" 0 0 50 H I L BNN
F5 "1704121" 0 0 50 H I L BNN
F6 "DR73-1R5-R" 0 0 50 H I L BNN
F7 "33µH" 0 0 50 H I L BNN
F8 "COILTRONICS" 0 0 50 H I L BNN
F9 "1.31A" 0 0 50 H I L BNN
F10 "SMD" 0 0 50 H I L BNN
DRAW
A 150 50 50 -1 1800 0 0 0 N 100 50 200 50
A 250 50 50 -1 1800 0 0 0 N 200 50 300 50
A 350 50 50 -1 1800 0 0 0 N 300 50 400 50
A 450 50 50 -1 1800 0 0 0 N 400 50 500 50
P 2 0 0 8 100 0 100 50 N
P 2 0 0 8 200 0 200 50 N
P 2 0 0 8 300 0 300 50 N
P 2 0 0 8 400 0 400 50 N
P 2 0 0 8 500 0 500 50 N
X ~ 1 600 0 100 L 40 40 0 0 P
X ~ 2 0 0 100 R 40 40 0 0 P
ENDDRAW
ENDDEF
#
# LSM6DS33TR
#
DEF LSM6DS33TR U 0 40 Y Y 1 L N
F0 "U" -401 526 50 H V L BNN
F1 "LSM6DS33TR" -400 -600 50 H V L BNN
F2 "PQFN50P300X300X86-16N" 0 0 50 H I L BNN
F3 "6" 0 0 50 H I L BNN
F4 "STMicroelectronics" 0 0 50 H I L BNN
F5 "IPC-7351B" 0 0 50 H I L BNN
DRAW
P 2 0 0 10 -400 -500 -400 500 N
P 2 0 0 10 -400 500 400 500 N
P 2 0 0 10 400 -500 -400 -500 N
P 2 0 0 10 400 500 400 -500 N
X VDDIO 1 600 300 200 L 40 40 0 0 W
X RES 10 600 -200 200 L 40 40 0 0 P
X RES 11 600 -200 200 L 40 40 0 0 P
X GND 12 600 -400 200 L 40 40 0 0 W
X GND 13 600 -400 200 L 40 40 0 0 W
X RES 15 600 -200 200 L 40 40 0 0 P
X VDD 16 600 400 200 L 40 40 0 0 W
X SCL 2 -600 100 200 R 40 40 0 0 I C
X SDA 3 -600 0 200 R 40 40 0 0 B
X SDO/SA0 4 -600 -100 200 R 40 40 0 0 B
X CS 5 -600 -200 200 R 40 40 0 0 I
X INT2 6 600 0 200 L 40 40 0 0 O
X INT1 7 600 100 200 L 40 40 0 0 O
X RES 8 600 -200 200 L 40 40 0 0 P
X RES 9 600 -200 200 L 40 40 0 0 P
ENDDRAW
ENDDEF
#
# MS860702BA01-50
#
DEF MS860702BA01-50 U 0 40 Y Y 1 L N
F0 "U" -300 500 50 H V L BNN
F1 "MS860702BA01-50" -300 -501 50 H V L BNN
F2 "TE_MS860702BA01-50" 0 0 50 H I L BNN
F3 "MS860702BA01-50" 0 0 50 H I L BNN
F4 "Compliant" 0 0 50 H I L BNN
DRAW
P 2 0 0 10 -300 -300 -300 400 N
P 2 0 0 10 -300 400 300 400 N
P 2 0 0 10 300 -300 -300 -300 N
P 2 0 0 10 300 400 300 -300 N
X VDD 1 500 300 200 L 40 40 0 0 W
X GND 3 500 -200 200 L 40 40 0 0 W
X SDA 7 -500 0 200 R 40 40 0 0 B
X SCL 8 -500 100 200 R 40 40 0 0 I C
ENDDRAW
ENDDEF
#
# TPS563249DDC
#
DEF TPS563249DDC U 0 40 Y Y 1 F N
F0 "U" 0 -300 50 H V C CNN
F1 "TPS563249DDC" 0 300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -300 250 300 -250 0 1 0 f
X SW 2 400 150 100 L 50 50 0 0 O
X VIN 3 -400 150 100 R 50 50 0 0 W
X VFB 4 400 -100 100 L 50 50 0 0 I
X EN 5 -400 50 100 R 50 50 0 0 I
X VBST 6 400 50 100 L 50 50 0 0 w
X GND 1 400 -200 100 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
#End Library