You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
GFX-Development-Board/e54-GFX-Development-Board.k...

7878 lines
727 KiB
Plaintext

4 years ago
(kicad_pcb (version 20171130) (host pcbnew 5.1.8)
(general
(thickness 1.6)
4 years ago
(drawings 47)
(tracks 1743)
4 years ago
(zones 0)
(modules 47)
(nets 93)
4 years ago
)
(page A4)
(layers
(0 F.Cu signal hide)
4 years ago
(31 B.Cu signal)
(32 B.Adhes user hide)
(33 F.Adhes user hide)
4 years ago
(34 B.Paste user)
(35 F.Paste user hide)
4 years ago
(36 B.SilkS user)
(37 F.SilkS user hide)
4 years ago
(38 B.Mask user)
(39 F.Mask user hide)
(40 Dwgs.User user hide)
4 years ago
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
4 years ago
(44 Edge.Cuts user)
(45 Margin user hide)
4 years ago
(46 B.CrtYd user)
(47 F.CrtYd user hide)
4 years ago
(48 B.Fab user)
(49 F.Fab user hide)
4 years ago
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.0508)
(zone_clearance 0.254)
4 years ago
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
4 years ago
(pad_size 2 2)
(pad_drill 1.1)
4 years ago
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
4 years ago
(layerselection 0x01c00_7ffffffe)
4 years ago
(usegerberextensions true)
4 years ago
(usegerberattributes true)
(usegerberadvancedattributes true)
4 years ago
(creategerberjobfile false)
4 years ago
(excludeedgelayer false)
4 years ago
(linewidth 0.100000)
4 years ago
(plotframeref true)
4 years ago
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
4 years ago
(outputformat 4)
4 years ago
(mirror false)
4 years ago
(drillshape 0)
4 years ago
(scaleselection 1)
4 years ago
(outputdirectory "gerbers/"))
4 years ago
)
(net 0 "")
(net 1 GND)
(net 2 +5V)
(net 3 /VBUS_USB_RAW)
(net 4 /VCC_MCU_VDDCORE)
(net 5 +3V3)
(net 6 /VCC_MCU_VDDANA)
(net 7 "Net-(C6-Pad1)")
(net 8 /~RESET)
(net 9 /XOUT32)
(net 10 /XOUT0)
(net 11 /XIN0)
(net 12 /XIN32)
(net 13 "Net-(D1-Pad2)")
(net 14 /USB_DM)
(net 15 /USB_DP)
(net 16 "Net-(J1-Pad6)")
(net 17 /DBG_TX)
(net 18 /DBG_RX)
(net 19 /SWDIO)
(net 20 /SWCLK)
(net 21 /SWO)
(net 22 /~TFT_cRST)
(net 23 /TFT_D23)
(net 24 /TFT_D21)
(net 25 /TFT_D19)
(net 26 /TFT_D17)
(net 27 /TFT_D15)
(net 28 /TFT_D13)
(net 29 /TFT_D11)
(net 30 /TFT_D9)
(net 31 /TFT_D7)
(net 32 /TFT_D5)
(net 33 /TFT_D3)
(net 34 /TFT_D1)
(net 35 /TFT_TE)
(net 36 /TFT_WR)
(net 37 /TFT_DC)
(net 38 /TFT_GPIO)
(net 39 /I2C_SDA)
(net 40 /TFT_WAKE)
(net 41 /TFT_STANDBY)
(net 42 /TFT_D22)
(net 43 /TFT_D20)
(net 44 /TFT_D18)
(net 45 /TFT_D16)
(net 46 /TFT_D14)
(net 47 /TFT_D12)
(net 48 /TFT_D10)
(net 49 /TFT_D8)
(net 50 /TFT_D6)
(net 51 /TFT_D4)
(net 52 /TFT_D2)
(net 53 /TFT_D0)
(net 54 /TFT_RD)
(net 55 /~TFT_CS)
(net 56 /~TFT_RST)
(net 57 /TOUCH_INT)
(net 58 /I2C_SCL)
(net 59 /SD_CD)
(net 60 /SD_MISO)
(net 61 /SD_SCK)
(net 62 /SD_MOSI)
(net 63 /~SD_CS)
(net 64 /DEV_GPIO_10)
(net 65 /DEV_GPIO_9)
(net 66 /DEV_GPIO_8)
(net 67 /DEV_GPIO_7)
(net 68 /DEV_GPIO_6)
(net 69 /DEV_GPIO_5)
(net 70 /DEV_GPIO_4)
(net 71 /DEV_GPIO_3)
(net 72 /DEV_GPIO_2)
(net 73 /DEV_GPIO_1)
(net 74 /DEV_GPIO_20)
(net 75 /DEV_GPIO_19)
(net 76 /DEV_GPIO_18)
(net 77 /DEV_GPIO_17)
(net 78 /DEV_GPIO_16)
(net 79 /DEV_GPIO_15)
(net 80 /DEV_GPIO_14)
(net 81 /DEV_GPIO_13)
(net 82 /DEV_GPIO_12)
(net 83 /DEV_GPIO_11)
(net 84 /DEV_GPIO_27)
(net 85 /DEV_GPIO_26)
(net 86 /DEV_GPIO_25)
(net 87 /DEV_GPIO_24)
(net 88 /DEV_GPIO_23)
(net 89 /DEV_GPIO_22)
(net 90 /DEV_GPIO_21)
(net 91 /VCC_MCU_VSW)
(net 92 "Net-(R2-Pad2)")
4 years ago
(net_class Default "This is the default net class."
4 years ago
(clearance 0.0508)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /VBUS_USB_RAW)
(add_net "Net-(C6-Pad1)")
)
(net_class Default1 ""
(clearance 0.0508)
4 years ago
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /DBG_RX)
(add_net /DBG_TX)
(add_net /DEV_GPIO_1)
(add_net /DEV_GPIO_10)
(add_net /DEV_GPIO_11)
(add_net /DEV_GPIO_12)
(add_net /DEV_GPIO_13)
(add_net /DEV_GPIO_14)
(add_net /DEV_GPIO_15)
(add_net /DEV_GPIO_16)
(add_net /DEV_GPIO_17)
(add_net /DEV_GPIO_18)
(add_net /DEV_GPIO_19)
(add_net /DEV_GPIO_2)
(add_net /DEV_GPIO_20)
(add_net /DEV_GPIO_21)
(add_net /DEV_GPIO_22)
(add_net /DEV_GPIO_23)
(add_net /DEV_GPIO_24)
(add_net /DEV_GPIO_25)
(add_net /DEV_GPIO_26)
(add_net /DEV_GPIO_27)
(add_net /DEV_GPIO_3)
(add_net /DEV_GPIO_4)
(add_net /DEV_GPIO_5)
(add_net /DEV_GPIO_6)
(add_net /DEV_GPIO_7)
(add_net /DEV_GPIO_8)
(add_net /DEV_GPIO_9)
(add_net /I2C_SCL)
(add_net /I2C_SDA)
(add_net /SD_CD)
(add_net /SD_MISO)
(add_net /SD_MOSI)
(add_net /SD_SCK)
(add_net /SWCLK)
(add_net /SWDIO)
(add_net /SWO)
(add_net /TFT_D0)
(add_net /TFT_D1)
(add_net /TFT_D10)
(add_net /TFT_D11)
(add_net /TFT_D12)
(add_net /TFT_D13)
(add_net /TFT_D14)
(add_net /TFT_D15)
(add_net /TFT_D16)
(add_net /TFT_D17)
(add_net /TFT_D18)
(add_net /TFT_D19)
(add_net /TFT_D2)
(add_net /TFT_D20)
(add_net /TFT_D21)
(add_net /TFT_D22)
(add_net /TFT_D23)
(add_net /TFT_D3)
(add_net /TFT_D4)
(add_net /TFT_D5)
(add_net /TFT_D6)
(add_net /TFT_D7)
(add_net /TFT_D8)
(add_net /TFT_D9)
(add_net /TFT_DC)
(add_net /TFT_GPIO)
(add_net /TFT_RD)
(add_net /TFT_STANDBY)
(add_net /TFT_TE)
(add_net /TFT_WAKE)
(add_net /TFT_WR)
(add_net /TOUCH_INT)
(add_net /USB_DM)
(add_net /USB_DP)
(add_net /VCC_MCU_VDDANA)
(add_net /VCC_MCU_VDDCORE)
(add_net /VCC_MCU_VSW)
(add_net /XIN0)
(add_net /XIN32)
(add_net /XOUT0)
(add_net /XOUT32)
(add_net /~RESET)
(add_net /~SD_CS)
(add_net /~TFT_CS)
(add_net /~TFT_RST)
(add_net /~TFT_cRST)
(add_net "Net-(D1-Pad2)")
(add_net "Net-(J1-Pad6)")
(add_net "Net-(R2-Pad2)")
)
(net_class Power ""
4 years ago
(clearance 0.0508)
(trace_width 0.4064)
(via_dia 0.889)
(via_drill 0.4064)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +3V3)
(add_net +5V)
(add_net GND)
)
(module plib:MICROSD (layer B.Cu) (tedit 0) (tstamp 5FBE7D47)
(at 177.292 91.44 270)
(descr "Courtesy: Adafruit Industries")
(path /5FC4F751)
(fp_text reference X1 (at 1.18 -7.69 270) (layer B.SilkS)
(effects (font (size 0.77216 0.77216) (thickness 0.146304)) (justify left top mirror))
)
(fp_text value MICROSD (at 1.18 -8.833 270) (layer B.Fab)
(effects (font (size 0.38608 0.38608) (thickness 0.04064)) (justify left top mirror))
)
(fp_line (start 14.04 0.03) (end 13.39 0.03) (layer B.Fab) (width 0.1))
(fp_line (start 13.39 0.03) (end 13.39 -0.27) (layer B.Fab) (width 0.1))
(fp_line (start 12.99 -0.27) (end 12.99 0.03) (layer B.Fab) (width 0.1))
(fp_line (start 12.99 0.03) (end 10.79 0.03) (layer B.Fab) (width 0.1))
(fp_line (start 10.79 0.03) (end 10.79 -0.27) (layer B.Fab) (width 0.1))
(fp_line (start 10.39 -0.27) (end 10.39 0.03) (layer B.Fab) (width 0.1))
(fp_line (start 10.39 0.03) (end 2.79 0.03) (layer B.Fab) (width 0.1))
(fp_line (start 2.79 0.03) (end 1.39 0.03) (layer B.Fab) (width 0.1))
(fp_line (start 1.39 0.03) (end 0.29 0.03) (layer B.Fab) (width 0.1))
(fp_line (start 0.29 0.03) (end 0.29 -0.47) (layer B.Fab) (width 0.1))
(fp_line (start 0.29 -0.47) (end 0.04 -0.47) (layer B.Fab) (width 0.1))
(fp_line (start 0.04 -0.47) (end 0.04 -1.72) (layer B.Fab) (width 0.1))
(fp_line (start 0.04 -1.72) (end -0.01 -1.72) (layer B.Fab) (width 0.1))
(fp_line (start -0.01 -1.72) (end -0.01 -3.07) (layer B.Fab) (width 0.1))
(fp_line (start -0.01 -3.07) (end 0.04 -3.07) (layer B.Fab) (width 0.1))
(fp_line (start 0.04 -3.07) (end 0.04 -8.12) (layer B.Fab) (width 0.1))
(fp_line (start 0.04 -8.12) (end -0.01 -8.12) (layer B.Fab) (width 0.1))
(fp_line (start -0.01 -8.12) (end -0.01 -9.42) (layer B.Fab) (width 0.1))
(fp_line (start -0.01 -9.42) (end 0.04 -9.42) (layer B.Fab) (width 0.1))
(fp_line (start 0.04 -9.42) (end 0.04 -14.17) (layer B.Fab) (width 0.1))
(fp_line (start 11.54 -14.27) (end 11.54 -14.52) (layer B.Fab) (width 0.1))
(fp_line (start 11.54 -14.52) (end 11.54 -14.87) (layer B.Fab) (width 0.1))
(fp_line (start 11.79 -15.12) (end 13.34 -15.12) (layer B.Fab) (width 0.1))
(fp_line (start 13.34 -15.12) (end 13.74 -15.12) (layer B.Fab) (width 0.1))
(fp_line (start 13.99 -14.87) (end 13.99 -14.07) (layer B.Fab) (width 0.1))
(fp_line (start 13.74 -13.82) (end 13.34 -13.82) (layer B.Fab) (width 0.1))
(fp_line (start 13.34 -13.82) (end 13.14 -13.82) (layer B.Fab) (width 0.1))
(fp_line (start 13.14 -13.42) (end 14.04 -13.42) (layer B.Fab) (width 0.1))
(fp_line (start 14.04 -13.42) (end 14.04 -12.52) (layer B.Fab) (width 0.1))
(fp_line (start 14.04 -12.52) (end 14.09 -12.52) (layer B.Fab) (width 0.1))
(fp_line (start 14.09 -12.52) (end 14.09 -11.52) (layer B.Fab) (width 0.1))
(fp_line (start 14.09 -11.52) (end 14.04 -11.52) (layer B.Fab) (width 0.1))
(fp_line (start 14.04 -11.52) (end 14.04 -8.57) (layer B.Fab) (width 0.1))
(fp_line (start 14.04 -8.57) (end 14.09 -8.57) (layer B.Fab) (width 0.1))
(fp_line (start 14.09 -8.57) (end 14.09 -7.52) (layer B.Fab) (width 0.1))
(fp_line (start 14.09 -7.52) (end 14.04 -7.52) (layer B.Fab) (width 0.1))
(fp_line (start 14.04 -7.52) (end 14.04 -6.47) (layer B.Fab) (width 0.1))
(fp_line (start 14.04 -6.47) (end 14.04 -3.37) (layer B.Fab) (width 0.1))
(fp_line (start 14.04 -3.37) (end 14.09 -3.37) (layer B.Fab) (width 0.1))
(fp_line (start 14.09 -3.37) (end 14.09 -2.32) (layer B.Fab) (width 0.1))
(fp_line (start 14.09 -2.32) (end 14.04 -2.32) (layer B.Fab) (width 0.1))
(fp_line (start 14.04 -2.32) (end 14.04 0.03) (layer B.Fab) (width 0.1))
(fp_line (start 11.79 -15.12) (end 10.49 -15.12) (layer B.Fab) (width 0.1))
(fp_line (start 10.49 -15.12) (end 9.54 -15.12) (layer B.Fab) (width 0.1))
(fp_line (start 9.54 -15.12) (end 9.54 -13.62) (layer B.Fab) (width 0.1))
(fp_line (start 10.49 -15.12) (end 10.49 -14.92) (layer B.Fab) (width 0.1))
(fp_line (start 10.49 -14.92) (end 10.49 -14.72) (layer B.Fab) (width 0.1))
(fp_line (start 10.49 -14.72) (end 10.49 -14.52) (layer B.Fab) (width 0.1))
(fp_line (start 10.49 -14.52) (end 10.74 -14.52) (layer B.Fab) (width 0.1))
(fp_line (start 10.49 -13.87) (end 10.49 -14.22) (layer B.Fab) (width 0.1))
(fp_line (start 10.49 -14.22) (end 10.99 -14.72) (layer B.Fab) (width 0.1))
(fp_line (start 10.99 -14.72) (end 11.49 -14.72) (layer B.Fab) (width 0.1))
(fp_line (start 10.99 -14.72) (end 10.49 -14.72) (layer B.Fab) (width 0.1))
(fp_line (start 10.49 -14.92) (end 11.34 -14.92) (layer B.Fab) (width 0.1))
(fp_line (start 11.49 -15.07) (end 11.34 -14.92) (layer B.Fab) (width 0.1))
(fp_line (start 11.54 -14.52) (end 11.34 -14.52) (layer B.Fab) (width 0.1))
(fp_line (start 11.34 -14.52) (end 10.84 -13.97) (layer B.Fab) (width 0.1))
(fp_line (start 13.79 -13.47) (end 13.79 -13.67) (layer B.Fab) (width 0.1))
(fp_line (start 12.99 -13.67) (end 13.64 -13.67) (layer B.Fab) (width 0.1))
(fp_line (start 13.64 -13.67) (end 13.79 -13.67) (layer B.Fab) (width 0.1))
(fp_line (start 13.64 -13.67) (end 13.64 -13.47) (layer B.Fab) (width 0.1))
(fp_line (start 13.34 -13.82) (end 13.34 -15.12) (layer B.Fab) (width 0.1))
(fp_line (start 13.94 -15.02) (end 13.94 -14.92) (layer B.Fab) (width 0.1))
(fp_line (start 13.79 -14.77) (end 13.74 -14.77) (layer B.Fab) (width 0.1))
(fp_line (start 13.59 -14.62) (end 13.59 -14.32) (layer B.Fab) (width 0.1))
(fp_line (start 13.74 -14.17) (end 13.79 -14.17) (layer B.Fab) (width 0.1))
(fp_line (start 14.04 -12.52) (end 13.29 -12.52) (layer B.Fab) (width 0.1))
(fp_line (start 13.09 -12.32) (end 12.99 -8.12) (layer B.Fab) (width 0.1))
(fp_line (start 13.39 -7.72) (end 13.39 -7.02) (layer B.Fab) (width 0.1))
(fp_line (start 13.24 -6.87) (end 12.19 -6.87) (layer B.Fab) (width 0.1))
(fp_line (start 12.04 -7.02) (end 12.04 -7.82) (layer B.Fab) (width 0.1))
(fp_line (start 12.19 -7.97) (end 12.24 -7.97) (layer B.Fab) (width 0.1))
(fp_line (start 12.44 -8.17) (end 12.29 -12.32) (layer B.Fab) (width 0.1))
(fp_line (start 12.09 -12.52) (end 12.04 -12.52) (layer B.Fab) (width 0.1))
(fp_line (start 11.84 -12.32) (end 11.84 -8.37) (layer B.Fab) (width 0.1))
(fp_line (start 11.84 -8.37) (end 11.64 -8.17) (layer B.Fab) (width 0.1))
(fp_line (start 11.59 -8.12) (end 11.59 -6.82) (layer B.Fab) (width 0.1))
(fp_line (start 11.94 -6.47) (end 14.04 -6.47) (layer B.Fab) (width 0.1))
(fp_line (start 5.74 -9.77) (end 6.24 -9.77) (layer B.Fab) (width 0.1))
(fp_line (start 6.24 -9.77) (end 6.59 -9.77) (layer B.Fab) (width 0.1))
(fp_line (start 6.59 -9.77) (end 7.69 -9.77) (layer B.Fab) (width 0.1))
(fp_line (start 7.69 -9.77) (end 8.09 -9.77) (layer B.Fab) (width 0.1))
(fp_line (start 8.09 -9.77) (end 8.79 -9.77) (layer B.Fab) (width 0.1))
(fp_line (start 8.79 -9.77) (end 9.04 -9.77) (layer B.Fab) (width 0.1))
(fp_line (start 9.34 -10.07) (end 9.34 -11.22) (layer B.Fab) (width 0.1))
(fp_line (start 8.99 -11.57) (end 5.79 -11.57) (layer B.Fab) (width 0.1))
(fp_line (start 5.44 -11.22) (end 5.44 -10.07) (layer B.Fab) (width 0.1))
(fp_line (start 1.29 -9.77) (end 1.49 -9.77) (layer B.Fab) (width 0.1))
(fp_line (start 1.49 -9.77) (end 2.19 -9.77) (layer B.Fab) (width 0.1))
(fp_line (start 2.19 -9.77) (end 2.59 -9.77) (layer B.Fab) (width 0.1))
(fp_line (start 2.59 -9.77) (end 2.94 -9.77) (layer B.Fab) (width 0.1))
(fp_line (start 2.94 -9.77) (end 4.04 -9.77) (layer B.Fab) (width 0.1))
(fp_line (start 4.04 -9.77) (end 4.39 -9.77) (layer B.Fab) (width 0.1))
(fp_line (start 4.39 -9.77) (end 4.59 -9.77) (layer B.Fab) (width 0.1))
(fp_line (start 4.84 -10.02) (end 4.84 -11.22) (layer B.Fab) (width 0.1))
(fp_line (start 4.49 -11.57) (end 1.29 -11.57) (layer B.Fab) (width 0.1))
(fp_line (start 0.94 -11.22) (end 0.94 -10.12) (layer B.Fab) (width 0.1))
(fp_line (start 10.19 -3.67) (end 10.29 -3.67) (layer B.Fab) (width 0.1))
(fp_line (start 10.49 -3.87) (end 10.49 -6.32) (layer B.Fab) (width 0.1))
(fp_line (start 10.24 -6.57) (end 10.19 -6.57) (layer B.Fab) (width 0.1))
(fp_line (start 9.99 -6.37) (end 9.99 -3.87) (layer B.Fab) (width 0.1))
(fp_line (start 1.14 -5.92) (end 1.39 0.03) (layer B.Fab) (width 0.1))
(fp_line (start 1.44 -0.12) (end 2.79 -0.12) (layer B.Fab) (width 0.1))
(fp_line (start 2.79 0.03) (end 3.04 -5.87) (layer B.Fab) (width 0.1))
(fp_line (start 3.04 -5.87) (end 3.04 -5.92) (layer B.Fab) (width 0.1))
(fp_line (start 2.74 -5.92) (end 2.54 -0.57) (layer B.Fab) (width 0.1))
(fp_line (start 2.54 -0.57) (end 2.54 -0.52) (layer B.Fab) (width 0.1))
(fp_line (start 2.34 -0.32) (end 2.34 -1.27) (layer B.Fab) (width 0.1))
(fp_line (start 2.09 -1.52) (end 2.14 -1.52) (layer B.Fab) (width 0.1))
(fp_line (start 1.89 -1.27) (end 1.89 -0.32) (layer B.Fab) (width 0.1))
(fp_line (start 1.69 -0.42) (end 1.69 -0.47) (layer B.Fab) (width 0.1))
(fp_line (start 1.69 -0.47) (end 1.44 -5.92) (layer B.Fab) (width 0.1))
(fp_line (start 1.44 -5.92) (end 2.74 -5.92) (layer B.Fab) (width 0.1))
(fp_line (start 1.69 -0.92) (end 1.39 -0.92) (layer B.Fab) (width 0.1))
(fp_line (start 2.59 -0.92) (end 2.84 -0.92) (layer B.Fab) (width 0.1))
(fp_line (start 1.69 -0.77) (end 1.49 -0.77) (layer B.Fab) (width 0.1))
(fp_line (start 1.49 -0.77) (end 1.49 -0.17) (layer B.Fab) (width 0.1))
(fp_line (start 2.59 -0.77) (end 2.69 -0.77) (layer B.Fab) (width 0.1))
(fp_line (start 2.69 -0.77) (end 2.69 -0.17) (layer B.Fab) (width 0.1))
(fp_line (start 6.84 -5.92) (end 7.09 0.03) (layer B.Fab) (width 0.1))
(fp_line (start 7.14 -0.12) (end 8.49 -0.12) (layer B.Fab) (width 0.1))
(fp_line (start 8.49 0.03) (end 8.74 -5.87) (layer B.Fab) (width 0.1))
(fp_line (start 8.74 -5.87) (end 8.74 -5.92) (layer B.Fab) (width 0.1))
(fp_line (start 8.44 -5.92) (end 8.24 -0.57) (layer B.Fab) (width 0.1))
(fp_line (start 8.24 -0.57) (end 8.24 -0.52) (layer B.Fab) (width 0.1))
(fp_line (start 8.04 -0.32) (end 8.04 -1.27) (layer B.Fab) (width 0.1))
(fp_line (start 7.79 -1.52) (end 7.84 -1.52) (layer B.Fab) (width 0.1))
(fp_line (start 7.59 -1.27) (end 7.59 -0.32) (layer B.Fab) (width 0.1))
(fp_line (start 7.39 -0.42) (end 7.39 -0.47) (layer B.Fab) (width 0.1))
(fp_line (start 7.39 -0.47) (end 7.14 -5.92) (layer B.Fab) (width 0.1))
(fp_line (start 7.14 -5.92) (end 8.44 -5.92) (layer B.Fab) (width 0.1))
(fp_line (start 7.39 -0.92) (end 7.09 -0.92) (layer B.Fab) (width 0.1))
(fp_line (start 8.29 -0.92) (end 8.54 -0.92) (layer B.Fab) (width 0.1))
(fp_line (start 7.39 -0.77) (end 7.19 -0.77) (layer B.Fab) (width 0.1))
(fp_line (start 7.19 -0.77) (end 7.19 -0.17) (layer B.Fab) (width 0.1))
(fp_line (start 8.29 -0.77) (end 8.39 -0.77) (layer B.Fab) (width 0.1))
(fp_line (start 8.39 -0.77) (end 8.39 -0.17) (layer B.Fab) (width 0.1))
(fp_line (start 1.09 -9.82) (end 1.09 -11.17) (layer B.Fab) (width 0.1))
(fp_line (start 1.09 -11.17) (end 1.49 -11.17) (layer B.Fab) (width 0.1))
(fp_line (start 1.49 -11.17) (end 1.49 -9.77) (layer B.Fab) (width 0.1))
(fp_line (start 2.19 -9.77) (end 2.19 -11.17) (layer B.Fab) (width 0.1))
(fp_line (start 2.19 -11.17) (end 2.59 -11.17) (layer B.Fab) (width 0.1))
(fp_line (start 2.59 -11.17) (end 2.59 -9.77) (layer B.Fab) (width 0.1))
(fp_line (start 2.94 -9.77) (end 2.94 -9.97) (layer B.Fab) (width 0.1))
(fp_line (start 2.94 -9.97) (end 3.29 -9.97) (layer B.Fab) (width 0.1))
(fp_line (start 3.29 -9.97) (end 3.74 -9.97) (layer B.Fab) (width 0.1))
(fp_line (start 3.74 -9.97) (end 4.04 -9.97) (layer B.Fab) (width 0.1))
(fp_line (start 4.04 -9.97) (end 4.04 -9.77) (layer B.Fab) (width 0.1))
(fp_line (start 3.29 -9.97) (end 3.29 -11.42) (layer B.Fab) (width 0.1))
(fp_line (start 3.29 -11.42) (end 3.74 -11.42) (layer B.Fab) (width 0.1))
(fp_line (start 3.74 -11.42) (end 3.74 -9.97) (layer B.Fab) (width 0.1))
(fp_line (start 4.39 -9.77) (end 4.39 -11.22) (layer B.Fab) (width 0.1))
(fp_line (start 4.39 -11.22) (end 4.79 -11.22) (layer B.Fab) (width 0.1))
(fp_line (start 4.79 -11.22) (end 4.79 -9.92) (layer B.Fab) (width 0.1))
(fp_line (start 5.49 -9.92) (end 5.89 -9.92) (layer B.Fab) (width 0.1))
(fp_line (start 5.89 -9.92) (end 6.24 -9.92) (layer B.Fab) (width 0.1))
(fp_line (start 6.24 -9.92) (end 6.24 -9.77) (layer B.Fab) (width 0.1))
(fp_line (start 5.89 -9.92) (end 5.89 -11.37) (layer B.Fab) (width 0.1))
(fp_line (start 5.89 -11.37) (end 5.54 -11.37) (layer B.Fab) (width 0.1))
(fp_line (start 6.59 -9.77) (end 6.59 -11.22) (layer B.Fab) (width 0.1))
(fp_line (start 6.59 -11.22) (end 6.99 -11.22) (layer B.Fab) (width 0.1))
(fp_line (start 6.99 -11.22) (end 6.99 -9.82) (layer B.Fab) (width 0.1))
(fp_line (start 7.69 -9.77) (end 7.69 -10.82) (layer B.Fab) (width 0.1))
(fp_line (start 7.69 -10.82) (end 8.09 -10.82) (layer B.Fab) (width 0.1))
(fp_line (start 8.09 -10.82) (end 8.09 -9.77) (layer B.Fab) (width 0.1))
(fp_line (start 8.79 -9.77) (end 8.79 -11.17) (layer B.Fab) (width 0.1))
(fp_line (start 8.79 -11.17) (end 9.19 -11.17) (layer B.Fab) (width 0.1))
(fp_line (start 9.19 -11.17) (end 9.19 -9.82) (layer B.Fab) (width 0.1))
(fp_line (start 0.34 -14.12) (end 0.34 -15.42) (layer B.Fab) (width 0.1))
(fp_line (start 1.09 -16.17) (end 10.54 -16.17) (layer B.Fab) (width 0.1))
(fp_line (start 11.29 -15.42) (end 11.29 -14.12) (layer B.Fab) (width 0.1))
(fp_line (start 0.29 -15.92) (end 0.29 -16.07) (layer B.Fab) (width 0.1))
(fp_line (start 1.14 -16.92) (end 10.44 -16.92) (layer B.Fab) (width 0.1))
(fp_line (start 0.29 -16.72) (end 0.29 -19.52) (layer B.Fab) (width 0.1))
(fp_line (start 1.14 -20.37) (end 10.44 -20.37) (layer B.Fab) (width 0.1))
(fp_line (start 11.29 -19.52) (end 11.29 -16.67) (layer B.Fab) (width 0.1))
(fp_line (start 0.85 0.1) (end 0.2 0.1) (layer B.SilkS) (width 0.127))
(fp_line (start 0.2 0.1) (end 0.2 -0.4) (layer B.SilkS) (width 0.127))
(fp_line (start 0.2 -0.4) (end -0.05 -0.4) (layer B.SilkS) (width 0.127))
(fp_line (start -0.05 -0.4) (end -0.05 -12.35) (layer B.SilkS) (width 0.127))
(fp_line (start 3.15 0.1) (end 6.85 0.1) (layer B.SilkS) (width 0.127))
(fp_line (start 9.1 0.1) (end 14.15 0.1) (layer B.SilkS) (width 0.127))
(fp_line (start 14.15 0.1) (end 14.15 -13.25) (layer B.SilkS) (width 0.127))
(fp_arc (start 10.44 -19.52) (end 10.44 -20.37) (angle 90) (layer B.Fab) (width 0.1))
(fp_arc (start 1.14 -19.52) (end 0.29 -19.52) (angle 90) (layer B.Fab) (width 0.1))
(fp_arc (start 10.44 -16.07) (end 10.44 -16.92) (angle 90) (layer B.Fab) (width 0.1))
(fp_arc (start 1.14 -16.07) (end 0.29 -16.07) (angle 90) (layer B.Fab) (width 0.1))
(fp_arc (start 10.54 -15.42) (end 10.54 -16.17) (angle 90) (layer B.Fab) (width 0.1))
(fp_arc (start 1.09 -15.42) (end 0.34 -15.42) (angle 90) (layer B.Fab) (width 0.1))
(fp_arc (start 7.54 -0.47) (end 7.59 -0.32) (angle 90) (layer B.Fab) (width 0.1))
(fp_arc (start 7.84 -1.27) (end 7.84 -1.52) (angle -90) (layer B.Fab) (width 0.1))
(fp_arc (start 7.79 -1.27) (end 8.04 -1.27) (angle -90) (layer B.Fab) (width 0.1))
(fp_arc (start 8.04 -0.52) (end 8.24 -0.52) (angle 90) (layer B.Fab) (width 0.1))
(fp_arc (start 8.59 -5.92) (end 8.59 -6.07) (angle -90) (layer B.Fab) (width 0.1))
(fp_arc (start 8.59 -5.92) (end 8.74 -5.92) (angle -90) (layer B.Fab) (width 0.1))
(fp_arc (start 6.99 -5.92) (end 6.99 -6.07) (angle -90) (layer B.Fab) (width 0.1))
(fp_arc (start 6.99 -5.92) (end 7.14 -5.92) (angle -90) (layer B.Fab) (width 0.1))
(fp_arc (start 1.84 -0.47) (end 1.89 -0.32) (angle 90) (layer B.Fab) (width 0.1))
(fp_arc (start 2.14 -1.27) (end 2.14 -1.52) (angle -90) (layer B.Fab) (width 0.1))
