Next: Reentrancy, Previous: Math, Up: Top [Contents][Index]
This chapter groups the complex mathematical functions. The corresponding definitions and declarations are in complex.h. Functions and documentations are taken from NetBSD.
• cabs: | Complex absolute value | |
• cacos: | Complex arc cosine | |
• cacosh: | Complex arc hyperbolic cosine | |
• carg: | Argument (also called phase angle) | |
• casin: | Complex arc sine | |
• casinh: | Complex arc hyperbolic sine | |
• catan: | Complex arc tangent | |
• catanh: | Complex arc hyperbolic tangent | |
• ccos: | Complex cosine | |
• ccosh: | Complex hyperbolic cosine | |
• cexp: | Complex exponent | |
• cimag: | Imaginary part | |
• clog: | Complex natural (base e) logarithm | |
• clog10: | Complex base 10 logarithm | |
• conj: | Complex conjugate | |
• cpow: | Complex power function | |
• cproj: | Compute a projection on the Riemann sphere | |
• creal: | Real part | |
• csin: | Complex sine | |
• csinh: | Complex hyperbolic sine | |
• csqrt: | Complex square root | |
• ctan: | Complex tangent | |
• ctanh: | Complex hyperbolic tangent |
Next: Reentrancy, Previous: Math, Up: Top [Contents][Index]